<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Benefits of Annoying a Physicist</title>
	<atom:link href="http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/</link>
	<description>Random samplings from a universe of ideas</description>
	<pubDate>Mon, 13 Oct 2008 13:35:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: emeris</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310349</link>
		<dc:creator>emeris</dc:creator>
		<pubDate>Sun, 10 Feb 2008 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310349</guid>
		<description>"The concept of minimizing boarding time is close to irrelevant to major carriers. So from an operational point of view the topic of the paper is a yawn."

This is flat wrong.  Southwest has said that adding 5 minutes average to their turn time would cost them $972 million more a year (not counting crew costs)  and require 18 more planes. to maintain their service level  &lt;a href="http://travel2.nytimes.com/2006/11/14/business/14boarding.html?pagewanted=2" rel="nofollow"&gt; NYT article&lt;/a&gt; (granted it is old, but the order of magnitude is likely still right)

The distinction that matters is long haul vs short haul.  For trans-pacific flights turn time is basically irrelevant, but for short haul flights the 30 minutes on the ground at either end start to matter a lot.  Say you have a plane on a route where it is an hour gate to gate.  If you are rotating crews you can run at least 12 legs a day (southwest averages ~6 turns which means 8 legs per 737 per day as of 2006 so some are likely hitting this number).  If you now take 5 minutes off each turn time that gets you an extra flight per day per plane which means an extra flight of profit with out the overhead of more planes.</description>
		<content:encoded><![CDATA[<p>&#8220;The concept of minimizing boarding time is close to irrelevant to major carriers. So from an operational point of view the topic of the paper is a yawn.&#8221;</p>
<p>This is flat wrong.  Southwest has said that adding 5 minutes average to their turn time would cost them $972 million more a year (not counting crew costs)  and require 18 more planes. to maintain their service level  <a href="http://travel2.nytimes.com/2006/11/14/business/14boarding.html?pagewanted=2" rel="nofollow"> NYT article</a> (granted it is old, but the order of magnitude is likely still right)</p>
<p>The distinction that matters is long haul vs short haul.  For trans-pacific flights turn time is basically irrelevant, but for short haul flights the 30 minutes on the ground at either end start to matter a lot.  Say you have a plane on a route where it is an hour gate to gate.  If you are rotating crews you can run at least 12 legs a day (southwest averages ~6 turns which means 8 legs per 737 per day as of 2006 so some are likely hitting this number).  If you now take 5 minutes off each turn time that gets you an extra flight per day per plane which means an extra flight of profit with out the overhead of more planes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visões do caos &#171;</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310341</link>
		<dc:creator>Visões do caos &#171;</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310341</guid>
		<description>[...] do caos aéreo, USA: &#8220;Using a Markov Chain Monte Carlo optimization algorithm and a computer simulation, I find [...]</description>
		<content:encoded><![CDATA[<p>[...] do caos aéreo, USA: &#8220;Using a Markov Chain Monte Carlo optimization algorithm and a computer simulation, I find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310332</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Sat, 09 Feb 2008 16:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310332</guid>
		<description>The ability to board early - and therefore find overhead space above your seat - is considered a perk by frequent travelers.  Such travelers are the ones that the airlines are catering to, and they typically avoid checking bags whenever possible. The concept of minimizing boarding time is close to irrelevant to major carriers.  So from an operational point of view the topic of the paper is a yawn.</description>
		<content:encoded><![CDATA[<p>The ability to board early - and therefore find overhead space above your seat - is considered a perk by frequent travelers.  Such travelers are the ones that the airlines are catering to, and they typically avoid checking bags whenever possible. The concept of minimizing boarding time is close to irrelevant to major carriers.  So from an operational point of view the topic of the paper is a yawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab koala</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310312</link>
		<dc:creator>Lab koala</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310312</guid>
		<description>Checked bags weigh more, costing more fuel.  It's a compromise.  But United seems to think that they save money by having people carry on.</description>
		<content:encoded><![CDATA[<p>Checked bags weigh more, costing more fuel.  It&#8217;s a compromise.  But United seems to think that they save money by having people carry on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Almighty Bob</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310306</link>
		<dc:creator>The Almighty Bob</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310306</guid>
		<description>"As far as improving the time, what I would do would be to give some benefit, perhaps a cash discount, or points, or a better meal, or whatever, to those passengers who checked one bag. The idea is that you need to make flying more expensive for people who insist on loading all their personal belongings into the cabin."

Oh, if only. Ryanair's (the most successful budget airline, IIRC) charge you if you want to check baggage, &lt;em&gt;necessitating&lt;/em&gt; you carry all your belongings in the cabin (as one only flies Ryanair if you're &lt;em&gt;very&lt;/em&gt; cheap, and the price of baggage check is quite often more expensive than the ticket).</description>
		<content:encoded><![CDATA[<p>&#8220;As far as improving the time, what I would do would be to give some benefit, perhaps a cash discount, or points, or a better meal, or whatever, to those passengers who checked one bag. The idea is that you need to make flying more expensive for people who insist on loading all their personal belongings into the cabin.&#8221;</p>
<p>Oh, if only. Ryanair&#8217;s (the most successful budget airline, IIRC) charge you if you want to check baggage, <em>necessitating</em> you carry all your belongings in the cabin (as one only flies Ryanair if you&#8217;re <em>very</em> cheap, and the price of baggage check is quite often more expensive than the ticket).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emeris</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310282</link>
		<dc:creator>emeris</dc:creator>
		<pubDate>Fri, 08 Feb 2008 07:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310282</guid>
		<description>The only problem with the two door solution is that it is only usable in places where you can have passenger access directly to the tarmac (as opposed to via a jet way).  The budget airlines in Europe apparently open both doors and just say "get on" with no assigned seats.  It should also be noted that one of the major renovations needed for airports to accept the A380 is a dual jetway set up.</description>
		<content:encoded><![CDATA[<p>The only problem with the two door solution is that it is only usable in places where you can have passenger access directly to the tarmac (as opposed to via a jet way).  The budget airlines in Europe apparently open both doors and just say &#8220;get on&#8221; with no assigned seats.  It should also be noted that one of the major renovations needed for airports to accept the A380 is a dual jetway set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weichi</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310279</link>
		<dc:creator>weichi</dc:creator>
		<pubDate>Fri, 08 Feb 2008 06:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310279</guid>
		<description>"As much fun as this problem is (and we’ve all thought about it waiting to board) I am a little disappointed to see that this particular author didn’t see the need to read (or even look for) any existing literature!"

Disappointing? Yes.

Surprising? Sadly, no.</description>
		<content:encoded><![CDATA[<p>&#8220;As much fun as this problem is (and we’ve all thought about it waiting to board) I am a little disappointed to see that this particular author didn’t see the need to read (or even look for) any existing literature!&#8221;</p>
<p>Disappointing? Yes.</p>
<p>Surprising? Sadly, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brannen</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310278</link>
		<dc:creator>Carl Brannen</dc:creator>
		<pubDate>Fri, 08 Feb 2008 05:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310278</guid>
		<description>I don't see why it would be so difficult to implement the suggested boarding technique. It still amounts to putting letters on tickets and saying "now boarding tickets marked "A").

As far as improving the time, what I would do would be to give some benefit, perhaps a cash discount, or points, or a better meal, or whatever, to those passengers who checked one bag. The idea is that you need to make flying more expensive for people who insist on loading all their personal belongings into the cabin.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why it would be so difficult to implement the suggested boarding technique. It still amounts to putting letters on tickets and saying &#8220;now boarding tickets marked &#8220;A&#8221;).</p>
<p>As far as improving the time, what I would do would be to give some benefit, perhaps a cash discount, or points, or a better meal, or whatever, to those passengers who checked one bag. The idea is that you need to make flying more expensive for people who insist on loading all their personal belongings into the cabin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haelfix</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310275</link>
		<dc:creator>Haelfix</dc:creator>
		<pubDate>Fri, 08 Feb 2008 04:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310275</guid>
		<description>Jetblue has the best solution.  They open up both back and front of the plane, and board the zones in the middle first.  They end up saving a lot of money according to the stewards i've asked about their relative speed =)</description>
		<content:encoded><![CDATA[<p>Jetblue has the best solution.  They open up both back and front of the plane, and board the zones in the middle first.  They end up saving a lot of money according to the stewards i&#8217;ve asked about their relative speed =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emeris</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310272</link>
		<dc:creator>emeris</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310272</guid>
		<description>Also see &lt;a href="http://www.cam.cornell.edu/~rfrongillo/mcm/" rel="nofollow"&gt; http://www.cam.cornell.edu/~rfrongillo/mcm/&lt;/a&gt;

The paper is a little rough due to the whole thing (from seeing the problem, writing the code, and the paper) was done in 4 days  Hopefully a cleaner version will end up on the arxiv some time in the near future.  (We had been planning to do it anyway, but this is just extra motivation)</description>
		<content:encoded><![CDATA[<p>Also see <a href="http://www.cam.cornell.edu/~rfrongillo/mcm/" rel="nofollow"> </a><a href="http://www.cam.cornell.edu/~rfrongillo/mcm/" rel="nofollow">http://www.cam.cornell.edu/~rfrongillo/mcm/</a></p>
<p>The paper is a little rough due to the whole thing (from seeing the problem, writing the code, and the paper) was done in 4 days  Hopefully a cleaner version will end up on the arxiv some time in the near future.  (We had been planning to do it anyway, but this is just extra motivation)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manor</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310271</link>
		<dc:creator>Manor</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310271</guid>
		<description>See also
&lt;a href="http://www.cs.bgu.ac.il/~ebachmat/managesubmit.pdf" rel="nofollow"&gt;http://www.cs.bgu.ac.il/~ebachmat/managesubmit.pdf&lt;/a&gt;.
Look at the end of page 2/ beginning of page 3 page, and see how space-time enters the picture.</description>
		<content:encoded><![CDATA[<p>See also<br />
<a href="http://www.cs.bgu.ac.il/~ebachmat/managesubmit.pdf" rel="nofollow">http://www.cs.bgu.ac.il/~ebachmat/managesubmit.pdf</a>.<br />
Look at the end of page 2/ beginning of page 3 page, and see how space-time enters the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence B. Crowell</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310268</link>
		<dc:creator>Lawrence B. Crowell</dc:creator>
		<pubDate>Fri, 08 Feb 2008 02:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310268</guid>
		<description>It is my understanding that traffic jams and other bottlenecks of that sort are analogous to phase transitions.

Lawrence B. Crowell</description>
		<content:encoded><![CDATA[<p>It is my understanding that traffic jams and other bottlenecks of that sort are analogous to phase transitions.</p>
<p>Lawrence B. Crowell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310266</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310266</guid>
		<description>As much fun as this problem is (and we've all thought about it waiting to board) I am a little disappointed to see that this particular author didn't see the need to read (or even look for) any existing literature!

A simple search on Google Scholar (e.g. airplane passenger boarding) will throw up research papers and patents from the early part of the decade and later part of the last. Isn't science supposed to be about building on the shoulders of giants, not re-inventing the wheel?

From what I can tell... it seems this is a complete re-implementation of "Reducing passenger boarding time in airplanes: A simulation based approach" by Van Landeghem &#38; Beuselinck in 2000 (i.e. do lots of random samples, and pick the best one! Not a particularly scalable solution). But with a lot less rigour.

This proposed solution is also ridiculously difficult to implement in real life... what would have really impressed me would have been a simple heuristic approach that improves on the current situation, but yet offers no additional complications to ground staff operations. Instead, this paper investigates a wholly unworkable near-optimal solution.</description>
		<content:encoded><![CDATA[<p>As much fun as this problem is (and we&#8217;ve all thought about it waiting to board) I am a little disappointed to see that this particular author didn&#8217;t see the need to read (or even look for) any existing literature!</p>
<p>A simple search on Google Scholar (e.g. airplane passenger boarding) will throw up research papers and patents from the early part of the decade and later part of the last. Isn&#8217;t science supposed to be about building on the shoulders of giants, not re-inventing the wheel?</p>
<p>From what I can tell&#8230; it seems this is a complete re-implementation of &#8220;Reducing passenger boarding time in airplanes: A simulation based approach&#8221; by Van Landeghem &amp; Beuselinck in 2000 (i.e. do lots of random samples, and pick the best one! Not a particularly scalable solution). But with a lot less rigour.</p>
<p>This proposed solution is also ridiculously difficult to implement in real life&#8230; what would have really impressed me would have been a simple heuristic approach that improves on the current situation, but yet offers no additional complications to ground staff operations. Instead, this paper investigates a wholly unworkable near-optimal solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Count Iblis</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310265</link>
		<dc:creator>Count Iblis</dc:creator>
		<pubDate>Thu, 07 Feb 2008 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310265</guid>
		<description>Taking a shower in some hotels can be an uncomfortable experience too. One such bad experience by a grad student and/or her supervisor probably led to &lt;a href="http://arxiv.org/abs/0801.1573" rel="nofollow"&gt;this paper&lt;/a&gt;

&lt;blockquote&gt;Tuning one's shower in some hotels may turn into a challenging coordination game with imperfect information. The temperature sensitivity increases with the number of agents, making the problem possibly unlearnable. Because there is in practice a finite number of possible tap positions, identical agents are unlikely to reach even approximately their favorite water temperature. Heterogeneity allows some agents to reach much better temperatures, at the cost of higher risk. 
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Taking a shower in some hotels can be an uncomfortable experience too. One such bad experience by a grad student and/or her supervisor probably led to <a href="http://arxiv.org/abs/0801.1573" rel="nofollow">this paper</a></p>
<blockquote><p>Tuning one&#8217;s shower in some hotels may turn into a challenging coordination game with imperfect information. The temperature sensitivity increases with the number of agents, making the problem possibly unlearnable. Because there is in practice a finite number of possible tap positions, identical agents are unlikely to reach even approximately their favorite water temperature. Heterogeneity allows some agents to reach much better temperatures, at the cost of higher risk.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: mollishka</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310262</link>
		<dc:creator>mollishka</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310262</guid>
		<description>And yet, they still tell you to go to the &lt;i&gt;nearest&lt;/i&gt; exit in case of an emergency.</description>
		<content:encoded><![CDATA[<p>And yet, they still tell you to go to the <i>nearest</i> exit in case of an emergency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310259</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2008/02/07/the-benefits-of-annoying-a-physicist/#comment-310259</guid>
		<description>This is cool stuff - for those interested, there's also a &lt;a href="http://travel2.nytimes.com/2006/11/14/business/14boarding.html?pagewanted=1" rel="nofollow"&gt;New York Times article on the general subject&lt;/a&gt; - and it turns out airplane boarding was &lt;a href="http://www.comap.com/undergraduate/contests/mcm/contests/2007/problems/" rel="nofollow"&gt;one of the Mathematical Contest in Modeling problems from last year&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>This is cool stuff - for those interested, there&#8217;s also a <a href="http://travel2.nytimes.com/2006/11/14/business/14boarding.html?pagewanted=1" rel="nofollow">New York Times article on the general subject</a> - and it turns out airplane boarding was <a href="http://www.comap.com/undergraduate/contests/mcm/contests/2007/problems/" rel="nofollow">one of the Mathematical Contest in Modeling problems from last year</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
