<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comet Holmes</title>
	<atom:link href="http://cosmicvariance.com/2007/11/08/comet-holmes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicvariance.com/2007/11/08/comet-holmes/</link>
	<description>Random samplings from a universe of ideas</description>
	<pubDate>Sat, 30 Aug 2008 00:44:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: james</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304176</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 13 Nov 2007 00:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304176</guid>
		<description>Are you sure this is the same comet???? ie that made perihelion last spring.

The comet is on its way out of the inner solar system, having made perihelion last spring. The gas cloud has expanded to 70% of the diameter of the sun.</description>
		<content:encoded><![CDATA[<p>Are you sure this is the same comet???? ie that made perihelion last spring.</p>
<p>The comet is on its way out of the inner solar system, having made perihelion last spring. The gas cloud has expanded to 70% of the diameter of the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Haubrich, FCD</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304063</link>
		<dc:creator>Mike Haubrich, FCD</dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304063</guid>
		<description>I had a hard time seeing it because of the light pollution here in Minneapolis/St. Paul and the full moon.  I did appreciate the coverage by Phil Plait.</description>
		<content:encoded><![CDATA[<p>I had a hard time seeing it because of the light pollution here in Minneapolis/St. Paul and the full moon.  I did appreciate the coverage by Phil Plait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W.</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304059</link>
		<dc:creator>Chris W.</dc:creator>
		<pubDate>Sun, 11 Nov 2007 03:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304059</guid>
		<description>A bit off-topic: See this &lt;a href="http://www.ted.com/index.php/talks/view/id/178" rel="nofollow"&gt;fabulous talk&lt;/a&gt; by Carolyn Porco, leader of the &lt;a href="http://saturn.jpl.nasa.gov" rel="nofollow"&gt;Cassini mission&lt;/a&gt;'s Imaging Team.

</description>
		<content:encoded><![CDATA[<p>A bit off-topic: See this <a href="http://www.ted.com/index.php/talks/view/id/178" rel="nofollow">fabulous talk</a> by Carolyn Porco, leader of the <a href="http://saturn.jpl.nasa.gov" rel="nofollow">Cassini mission</a>&#8217;s Imaging Team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shital Shah</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304010</link>
		<dc:creator>Shital Shah</dc:creator>
		<pubDate>Sat, 10 Nov 2007 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-304010</guid>
		<description>Very nice shot. What is the model# for Canon Rebel?</description>
		<content:encoded><![CDATA[<p>Very nice shot. What is the model# for Canon Rebel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freiddie</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303974</link>
		<dc:creator>Freiddie</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303974</guid>
		<description>Is it possible to see it in the Southern Hemisphere?</description>
		<content:encoded><![CDATA[<p>Is it possible to see it in the Southern Hemisphere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graviton383</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303965</link>
		<dc:creator>graviton383</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303965</guid>
		<description>I saw it myself 2 nights ago..beautiful...</description>
		<content:encoded><![CDATA[<p>I saw it myself 2 nights ago..beautiful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lake</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303963</link>
		<dc:creator>lake</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303963</guid>
		<description>&lt;blockquote&gt;We started to get a naked-eye view of Comet 17P/Holmes last week...&lt;/blockquote&gt;
Actually it was about two weeks ago (Oct 23/24th), it brightened by ~1 million times (from ~17 mag to ~2 mag) in some hours. Not many celestial objects can do that ...

http://aerith.net/comet/catalog/0017P/2007-mag2.gif</description>
		<content:encoded><![CDATA[<blockquote><p>We started to get a naked-eye view of Comet 17P/Holmes last week&#8230;</p></blockquote>
<p>Actually it was about two weeks ago (Oct 23/24th), it brightened by ~1 million times (from ~17 mag to ~2 mag) in some hours. Not many celestial objects can do that &#8230;</p>
<p><a href="http://aerith.net/comet/catalog/0017P/2007-mag2.gif" rel="nofollow">http://aerith.net/comet/catalog/0017P/2007-mag2.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian B Gibson</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303927</link>
		<dc:creator>Ian B Gibson</dc:creator>
		<pubDate>Thu, 08 Nov 2007 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303927</guid>
		<description>Nice photography! 

I'd totally forgotten to go out and look for it, as it was overcast all last week, but I'll be sure to get my giant binoculars out tonight.</description>
		<content:encoded><![CDATA[<p>Nice photography! </p>
<p>I&#8217;d totally forgotten to go out and look for it, as it was overcast all last week, but I&#8217;ll be sure to get my giant binoculars out tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth Barber</title>
		<link>http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303924</link>
		<dc:creator>Garth Barber</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/2007/11/08/comet-holmes/#comment-303924</guid>
		<description>It is pertinent to realise that this comet is more or less at opposition, which is why it is near the meridian, directly overhead, at around midnight, it is in the north-east sky earlier in the evening.  Therefore its tail will be flowing away from us explaining  why we only see a 'fuzz-ball'. The tail is just beginning to show now see: " Comet Holmes Grows a Tail "http://antwrp.gsfc.nasa.gov/apod/ap071105.html.

The interesting thing about the comet is the gas cloud was ejected, spherically while the comet was going away from the Sun, therefore some underground cavern that had been sublimating on the approach to perihelion must have given way but only after maximum heating stress. 

Garth</description>
		<content:encoded><![CDATA[<p>It is pertinent to realise that this comet is more or less at opposition, which is why it is near the meridian, directly overhead, at around midnight, it is in the north-east sky earlier in the evening.  Therefore its tail will be flowing away from us explaining  why we only see a &#8216;fuzz-ball&#8217;. The tail is just beginning to show now see: &#8221; Comet Holmes Grows a Tail &#8220;http://antwrp.gsfc.nasa.gov/apod/ap071105.html.</p>
<p>The interesting thing about the comet is the gas cloud was ejected, spherically while the comet was going away from the Sun, therefore some underground cavern that had been sublimating on the approach to perihelion must have given way but only after maximum heating stress. </p>
<p>Garth</p>
]]></content:encoded>
	</item>
</channel>
</rss>
