<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Jim Gray lost at sea</title>
	<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/</link>
	<description>Random samplings from a universe of ideas.</description>
	<pubDate>Fri, 21 Nov 2008 20:38:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: jon</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24623</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:16:19 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24623</guid>
		<description>such a genius

cant even survice a 3 hour tour

or be prepared with  sat phone etc</description>
		<content:encoded><![CDATA[<p>such a genius</p>
<p>cant even survice a 3 hour tour</p>
<p>or be prepared with  sat phone etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ars Mathematica &#187; Blog Archive &#187; Jim Gray Missing</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24630</link>
		<dc:creator>Ars Mathematica &#187; Blog Archive &#187; Jim Gray Missing</dc:creator>
		<pubDate>Mon, 05 Feb 2007 02:53:00 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24630</guid>
		<description>[...] Update. Cosmic Variance has more about Gray. He was a major contributor to the Sloan Digital Sky Survey. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update. Cosmic Variance has more about Gray. He was a major contributor to the Sloan Digital Sky Survey. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zqhuang</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24629</link>
		<dc:creator>zqhuang</dc:creator>
		<pubDate>Sun, 04 Feb 2007 21:39:58 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24629</guid>
		<description>Bless him.</description>
		<content:encoded><![CDATA[<p>Bless him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24628</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Sun, 04 Feb 2007 20:20:00 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24628</guid>
		<description>It's a pity there is no software to automatically search photos for this kind of thing.  There are hundreds of thousands of photo images to check.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity there is no software to automatically search photos for this kind of thing.  There are hundreds of thousands of photo images to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Fitzsimons</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24627</link>
		<dc:creator>Joe Fitzsimons</dc:creator>
		<pubDate>Sun, 04 Feb 2007 13:55:03 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24627</guid>
		<description>According to the link, it's 0.8m resolution. The boat is about 10px*4px, from the image link.</description>
		<content:encoded><![CDATA[<p>According to the link, it&#8217;s 0.8m resolution. The boat is about 10px*4px, from the image link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzer</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24626</link>
		<dc:creator>Analyzer</dc:creator>
		<pubDate>Sun, 04 Feb 2007 13:28:02 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24626</guid>
		<description>The "images" link has a reference rectangle for you to use.</description>
		<content:encoded><![CDATA[<p>The &#8220;images&#8221; link has a reference rectangle for you to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brannen</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24625</link>
		<dc:creator>Carl Brannen</dc:creator>
		<pubDate>Sun, 04 Feb 2007 08:04:59 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24625</guid>
		<description>You need to specify a scale.  If the photos cover 7000 square miles, then each clickable region is about 1/60 of this or 120 square miles.  Each image is about 1/256 of this or about a 0.5 square miles = 12705000 square feet.  That makes each pixel about 49 feet.  Picking out a ship whose longest dimension is roughly one pixel is going to require considerable luck.

Or do the pictures cover 7000 square miles?</description>
		<content:encoded><![CDATA[<p>You need to specify a scale.  If the photos cover 7000 square miles, then each clickable region is about 1/60 of this or 120 square miles.  Each image is about 1/256 of this or about a 0.5 square miles = 12705000 square feet.  That makes each pixel about 49 feet.  Picking out a ship whose longest dimension is roughly one pixel is going to require considerable luck.</p>
<p>Or do the pictures cover 7000 square miles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24624</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Sat, 03 Feb 2007 19:16:52 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/02/03/jim-gray-lost-at-sea/#comment-24624</guid>
		<description>&lt;a href="http://www.centredaily.com/mld/centredaily/news/nation/16614741.htm" rel="nofollow"&gt;the most recent story, as of two hours ago...&lt;/a&gt;

"Private pilots, colleagues of Gray, and a corps of volunteers from Silicon Valley firms have stepped in to the breach, just as the Coast Guard was calling off its search after finding no sign of Tenacious, the 40-foot sailboat Gray had taken out Sunday to scatter his mother's ashes near the Farallon Islands."</description>
		<content:encoded><![CDATA[<p><a href="http://www.centredaily.com/mld/centredaily/news/nation/16614741.htm" rel="nofollow">the most recent story, as of two hours ago&#8230;</a></p>
<p>&#8220;Private pilots, colleagues of Gray, and a corps of volunteers from Silicon Valley firms have stepped in to the breach, just as the Coast Guard was calling off its search after finding no sign of Tenacious, the 40-foot sailboat Gray had taken out Sunday to scatter his mother&#8217;s ashes near the Farallon Islands.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
