<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reconstructing Inflation</title>
	<atom:link href="http://cosmicvariance.com/2006/10/25/reconstructing-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/</link>
	<description>Random samplings from a universe of ideas</description>
	<pubDate>Sun, 20 Jul 2008 05:15:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Reconstructing Inflation :: Newstack</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-147794</link>
		<dc:creator>Reconstructing Inflation :: Newstack</dc:creator>
		<pubDate>Thu, 07 Dec 2006 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-147794</guid>
		<description>[...] Read more: here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome all Kossacks &#171; Abstract Nonsense</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128763</link>
		<dc:creator>Welcome all Kossacks &#171; Abstract Nonsense</dc:creator>
		<pubDate>Sat, 28 Oct 2006 21:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128763</guid>
		<description>[...] Go read the rest. Ultimately it&#8217;s a summary of a much deeper but less comprehensible post by Sean Carroll about inflationary models in cosmology. Now I need to make sure I go to sleep at normal hours instead of just before sunrise, so that among other things I don&#8217;t post a welcome ten hours after the fact. [...]</description>
		<content:encoded><![CDATA[<p>[...] Go read the rest. Ultimately it&#8217;s a summary of a much deeper but less comprehensible post by Sean Carroll about inflationary models in cosmology. Now I need to make sure I go to sleep at normal hours instead of just before sunrise, so that among other things I don&#8217;t post a welcome ten hours after the fact. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128543</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 28 Oct 2006 00:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128543</guid>
		<description>Shantanu, there is no web link for the workshop or the talks; it was small and informal.

Ambitwistor, I hadn't seen the patent.  I'll just have to make my millions some other way.</description>
		<content:encoded><![CDATA[<p>Shantanu, there is no web link for the workshop or the talks; it was small and informal.</p>
<p>Ambitwistor, I hadn&#8217;t seen the patent.  I&#8217;ll just have to make my millions some other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128522</link>
		<dc:creator>Shantanu</dc:creator>
		<pubDate>Fri, 27 Oct 2006 22:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128522</guid>
		<description>Sean or anyone else, could you provide a web link to this workshop and also the slides/videos
of the talks if they are available?</description>
		<content:encoded><![CDATA[<p>Sean or anyone else, could you provide a web link to this workshop and also the slides/videos<br />
of the talks if they are available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambitwistor</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128500</link>
		<dc:creator>Ambitwistor</dc:creator>
		<pubDate>Fri, 27 Oct 2006 19:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128500</guid>
		<description>Sean:  somewhat off-topic, but have you noticed that &lt;a href="http://pancake.uchicago.edu/~carroll/encyc/" rel="nofollow"&gt;your article on the cosmological constant&lt;/a&gt; has been cited by a U.S. patent on an &lt;a href="http://tinyurl.com/tcvtr" rel="nofollow"&gt;inflation-powered warp drive&lt;/a&gt;?  (Saw this on &lt;a href="http://latticeqcd.blogspot.com/2006/10/perpetual-motion-on-speed.html" rel="nofollow"&gt;Georg von Hippel's blog&lt;/a&gt;.)  I guess you missed out on the trillions of dollars this gadget will earn for the patent-holder.</description>
		<content:encoded><![CDATA[<p>Sean:  somewhat off-topic, but have you noticed that <a href="http://pancake.uchicago.edu/~carroll/encyc/" rel="nofollow">your article on the cosmological constant</a> has been cited by a U.S. patent on an <a href="http://tinyurl.com/tcvtr" rel="nofollow">inflation-powered warp drive</a>?  (Saw this on <a href="http://latticeqcd.blogspot.com/2006/10/perpetual-motion-on-speed.html" rel="nofollow">Georg von Hippel&#8217;s blog</a>.)  I guess you missed out on the trillions of dollars this gadget will earn for the patent-holder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128468</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 27 Oct 2006 16:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128468</guid>
		<description>Articles and comments like these are why I read Cosmic Variance. It's all one full step above my head - I am a fascinated physics voyeur with mathematical limitations, so I can follow the arguements but get lost in the equations and am therefore unable to judge when there is disagreement - but that's how learning happens, for me anyway.

The articles on society et. al. are interesting enough, but this is very valuable stuff for me. It strikes a middle ground between struggling through technical papers on arxiv and sighing at the handwaving meathead analysis of the pop sci press. 

So my comment is: thanks for the article,  and thanks very much to everyone who has posted in comments. I feel my brain expanding as I read: my favorite sensation.</description>
		<content:encoded><![CDATA[<p>Articles and comments like these are why I read Cosmic Variance. It&#8217;s all one full step above my head - I am a fascinated physics voyeur with mathematical limitations, so I can follow the arguements but get lost in the equations and am therefore unable to judge when there is disagreement - but that&#8217;s how learning happens, for me anyway.</p>
<p>The articles on society et. al. are interesting enough, but this is very valuable stuff for me. It strikes a middle ground between struggling through technical papers on arxiv and sighing at the handwaving meathead analysis of the pop sci press. </p>
<p>So my comment is: thanks for the article,  and thanks very much to everyone who has posted in comments. I feel my brain expanding as I read: my favorite sensation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiranya</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128299</link>
		<dc:creator>Hiranya</dc:creator>
		<pubDate>Fri, 27 Oct 2006 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128299</guid>
		<description>Paul, no problem :) You can find all the data here at the &lt;a href="http://lambda.gsfc.nasa.gov/" rel="nofollow"&gt;LAMBDA&lt;/a&gt; site, this is and will continue to be the central repository for the data. Enjoy!</description>
		<content:encoded><![CDATA[<p>Paul, no problem <img src='http://cosmicvariance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> You can find all the data here at the <a href="http://lambda.gsfc.nasa.gov/" rel="nofollow">LAMBDA</a> site, this is and will continue to be the central repository for the data. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Valletta</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128267</link>
		<dc:creator>Paul Valletta</dc:creator>
		<pubDate>Fri, 27 Oct 2006 00:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128267</guid>
		<description>Hiranya, I was ill-informed, and that is "my fault", my apologies if I made a slightly negative hand_waving in my post. Having gone over a vast number of sites detailing the WMAP data, the number of years these sites have been active, allows slight variations to be mis-interpreted.

The length of time (in years) just shows how difficult the task at hand must have been for all those involved in WMAP, and initally the COBE team. WMAP is rightly so, a fantastic success and will remain, one of the amazing achievements of Astronomical experiments, a minor miracle if ever there was one !</description>
		<content:encoded><![CDATA[<p>Hiranya, I was ill-informed, and that is &#8220;my fault&#8221;, my apologies if I made a slightly negative hand_waving in my post. Having gone over a vast number of sites detailing the WMAP data, the number of years these sites have been active, allows slight variations to be mis-interpreted.</p>
<p>The length of time (in years) just shows how difficult the task at hand must have been for all those involved in WMAP, and initally the COBE team. WMAP is rightly so, a fantastic success and will remain, one of the amazing achievements of Astronomical experiments, a minor miracle if ever there was one !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128176</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Thu, 26 Oct 2006 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128176</guid>
		<description>By simple analogies the complicated views of science has somehow been answered for the lay person? For the scientist as well?

How far did you want to take this in terms of empirical views? Or, be left with insulting comments about the way in which we look at the cosmos from the very beginning?

&lt;a href="http://www.obspm.fr/actual/nouvelle/jan03/riaz.en.shtml" rel="nofollow"&gt;&lt;blockquote&gt;In cosmology, the early Universe was crossed by real acoustic waves generated soon after Big Bang. Such vibrations left their imprints 300 000 years later as tiny density fluctuations in the primordial plasma. Hot and cold spots in the present-day 2.7 K CMB radiation reveal those density fluctuations. Thus the CMB temperature fluctuations look like Chaldni patterns resulting from a complicated three-dimensional drumhead that&lt;/a&gt;

Not a soccer ball? Yet some would paint a Platonic image and give monte carlo demonstrations. :)</description>
		<content:encoded><![CDATA[<p>By simple analogies the complicated views of science has somehow been answered for the lay person? For the scientist as well?</p>
<p>How far did you want to take this in terms of empirical views? Or, be left with insulting comments about the way in which we look at the cosmos from the very beginning?</p>
<p><a href="http://www.obspm.fr/actual/nouvelle/jan03/riaz.en.shtml" rel="nofollow"><br />
<blockquote>In cosmology, the early Universe was crossed by real acoustic waves generated soon after Big Bang. Such vibrations left their imprints 300 000 years later as tiny density fluctuations in the primordial plasma. Hot and cold spots in the present-day 2.7 K CMB radiation reveal those density fluctuations. Thus the CMB temperature fluctuations look like Chaldni patterns resulting from a complicated three-dimensional drumhead that</p></blockquote>
<p></a></p>
<p>Not a soccer ball? Yet some would paint a Platonic image and give monte carlo demonstrations. <img src='http://cosmicvariance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amara</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128170</link>
		<dc:creator>Amara</dc:creator>
		<pubDate>Thu, 26 Oct 2006 16:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128170</guid>
		<description>Sean: "It may someday be possible to detect them directly as gravitational waves, with an ultra-sensitive dedicated satellite; at the moment, though, thatâ€™s still pie-in-the-sky (as it were). More optimistically, the stretching caused by the gravity waves can leave a distinctive imprint on the polarization of the CMB â€” in particular, in the type of polarization known as the B-modes. These havenâ€™t been detected yet, but weâ€™re trying."

&lt;a href="http://www.astro.caltech.edu/~lgg/bicep_front.htm" rel="nofollow"&gt;BICEP&lt;/a&gt;'s main goal? That group's Antarctica wintover finishes next week, so maybe (after a well-deserved holiday and after they've had time to reduce their data), you can update us on their results ...</description>
		<content:encoded><![CDATA[<p>Sean: &#8220;It may someday be possible to detect them directly as gravitational waves, with an ultra-sensitive dedicated satellite; at the moment, though, thatâ€™s still pie-in-the-sky (as it were). More optimistically, the stretching caused by the gravity waves can leave a distinctive imprint on the polarization of the CMB â€” in particular, in the type of polarization known as the B-modes. These havenâ€™t been detected yet, but weâ€™re trying.&#8221;</p>
<p><a href="http://www.astro.caltech.edu/~lgg/bicep_front.htm" rel="nofollow">BICEP</a>&#8217;s main goal? That group&#8217;s Antarctica wintover finishes next week, so maybe (after a well-deserved holiday and after they&#8217;ve had time to reduce their data), you can update us on their results &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128161</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Thu, 26 Oct 2006 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128161</guid>
		<description>&lt;i&gt;a posteriori&lt;/i&gt;

At least someone understands the "Aristotlean" view?:)

I still think we have to be "introspective" about these calculations or you wouldn't have any evidence in whch to compare?

You had to look for &lt;a href="http://www.fnal.gov/pub/news03/update_archive/update_10-10_10-13.html" rel="nofollow"&gt;asymmetrical breaking values&lt;/a&gt; from "reductionistic attitudes" in order to discern the value of any universe created?</description>
		<content:encoded><![CDATA[<p><i>a posteriori</i></p>
<p>At least someone understands the &#8220;Aristotlean&#8221; view?:)</p>
<p>I still think we have to be &#8220;introspective&#8221; about these calculations or you wouldn&#8217;t have any evidence in whch to compare?</p>
<p>You had to look for <a href="http://www.fnal.gov/pub/news03/update_archive/update_10-10_10-13.html" rel="nofollow">asymmetrical breaking values</a> from &#8220;reductionistic attitudes&#8221; in order to discern the value of any universe created?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiranya</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128136</link>
		<dc:creator>Hiranya</dc:creator>
		<pubDate>Thu, 26 Oct 2006 13:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128136</guid>
		<description>Louise, I know that analysis, its a nice paper, but the problem many people have with the statistics they quote is that they are a posteriori. In other words, given such a huge dataset, in just how many places did you look for weirdness till you found something that was weird, and is it right to then focus on that one thing for the statistical significance you quote without accounting for the fact that you biased yourself by focussing on it? Other analyses don't come to their extreme conclusion (look on the arxiv for citations to their re-analysis of WMAP3). Also look in the Spergel et al WMAP3 paper about how you can arrive at a wrong conclusion by using a posteriori statistics.

The so called "axis of evil" is indeed very intriguing but there is definitely no consensus yet that we have throw away the concept of statistical isotropy of the universe because of these results. The beauty of science is that there *can* be a debate about these things and people are coming up with novel and interesting ways to test this very important concept.

Paul, I thought this was widely known, but the entirety of the WMAP data *is* public, from the raw timestream from the satellite down to the parameter analysis statistics. *Anyone* can download and reanalyze our data, and indeed have done so. Mostly the reanalyses come to very similar conclusions to the WMAP team, and some make very nice improvements to our analysis which the team have then adopted in their own analysis. There is a degree of openness about the whole procedure which I am not sure is found even in the particle physics experimental community.</description>
		<content:encoded><![CDATA[<p>Louise, I know that analysis, its a nice paper, but the problem many people have with the statistics they quote is that they are a posteriori. In other words, given such a huge dataset, in just how many places did you look for weirdness till you found something that was weird, and is it right to then focus on that one thing for the statistical significance you quote without accounting for the fact that you biased yourself by focussing on it? Other analyses don&#8217;t come to their extreme conclusion (look on the arxiv for citations to their re-analysis of WMAP3). Also look in the Spergel et al WMAP3 paper about how you can arrive at a wrong conclusion by using a posteriori statistics.</p>
<p>The so called &#8220;axis of evil&#8221; is indeed very intriguing but there is definitely no consensus yet that we have throw away the concept of statistical isotropy of the universe because of these results. The beauty of science is that there *can* be a debate about these things and people are coming up with novel and interesting ways to test this very important concept.</p>
<p>Paul, I thought this was widely known, but the entirety of the WMAP data *is* public, from the raw timestream from the satellite down to the parameter analysis statistics. *Anyone* can download and reanalyze our data, and indeed have done so. Mostly the reanalyses come to very similar conclusions to the WMAP team, and some make very nice improvements to our analysis which the team have then adopted in their own analysis. There is a degree of openness about the whole procedure which I am not sure is found even in the particle physics experimental community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Valletta</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128049</link>
		<dc:creator>Paul Valletta</dc:creator>
		<pubDate>Thu, 26 Oct 2006 07:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128049</guid>
		<description>Louise, the paper is on Xarchive, I have read the Glenn Starkman and Dominik Schwarz paper a while ago, and recall the paper made a very good case, with a number of further response's appear after the publication, drawing similar conclusions?</description>
		<content:encoded><![CDATA[<p>Louise, the paper is on Xarchive, I have read the Glenn Starkman and Dominik Schwarz paper a while ago, and recall the paper made a very good case, with a number of further response&#8217;s appear after the publication, drawing similar conclusions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Valletta</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128035</link>
		<dc:creator>Paul Valletta</dc:creator>
		<pubDate>Thu, 26 Oct 2006 07:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128035</guid>
		<description>On the basis of Occam's Razor, does the WMAP team have a
 
:http://en.wikipedia.org/wiki/Publication_bias

the long awaited publication of the data, invoked a hornets nest of suppositions:

http://www.math.columbia.edu/~woit/wordpress/?p=246#comments

Sean posted a number of threads dealing with WMAP:

http://cosmicvariance.com/2006/03/16/wmap-results-cosmology-makes-sense/#comments

I admire the WMAP team ability to make something out of the immense amount of data they had, and the recent nobel prize award further justifies the need for experimental status for cosmology in the whole.

But, It would have been more useful if the data was independantly analyzed by a number of groups, similaineously?</description>
		<content:encoded><![CDATA[<p>On the basis of Occam&#8217;s Razor, does the WMAP team have a</p>
<p>:http://en.wikipedia.org/wiki/Publication_bias</p>
<p>the long awaited publication of the data, invoked a hornets nest of suppositions:</p>
<p><a href="http://www.math.columbia.edu/~woit/wordpress/?p=246#comments" rel="nofollow">http://www.math.columbia.edu/~woit/wordpress/?p=246#comments</a></p>
<p>Sean posted a number of threads dealing with WMAP:</p>
<p><a href="http://cosmicvariance.com/2006/03/16/wmap-results-cosmology-makes-sense/#comments" rel="nofollow">http://cosmicvariance.com/2006/03/16/wmap-results-cosmology-makes-sense/#comments</a></p>
<p>I admire the WMAP team ability to make something out of the immense amount of data they had, and the recent nobel prize award further justifies the need for experimental status for cosmology in the whole.</p>
<p>But, It would have been more useful if the data was independantly analyzed by a number of groups, similaineously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-128021</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Thu, 26 Oct 2006 06:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-128021</guid>
		<description>Glenn Starkman and Dominik Schwarz give us a cleaner graph of the angular correlation function with error bars, which is reproduced &lt;a href="http://riofriospacetime.blogspot.com/2006/10/correlation.html" rel="nofollow"&gt;here.&lt;/a&gt;  Inflation's prediction is ruled out by both WMAP and COBE.  We all agree that something like inflation is needed, but a paradigm is just one step toward the solution.</description>
		<content:encoded><![CDATA[<p>Glenn Starkman and Dominik Schwarz give us a cleaner graph of the angular correlation function with error bars, which is reproduced <a href="http://riofriospacetime.blogspot.com/2006/10/correlation.html" rel="nofollow">here.</a>  Inflation&#8217;s prediction is ruled out by both WMAP and COBE.  We all agree that something like inflation is needed, but a paradigm is just one step toward the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-127884</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Wed, 25 Oct 2006 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-127884</guid>
		<description>&lt;blockquote&gt;&lt;i&gt;With the discovery of sound waves in the CMB, we have entered a new era of precision cosmology in which we can begin to talk with certainty about the origin of structure and the content of matter and energy in the universe.&lt;/i&gt;
&lt;b&gt;Wayne Hu&lt;/b&gt;&lt;/blockquote&gt;

&lt;a href="http://background.uchicago.edu/~whu/intermediate/basic1.gif" rel="nofollow"&gt;http://background.uchicago.edu/~whu/intermediate/intermediate.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<blockquote><p><i>With the discovery of sound waves in the CMB, we have entered a new era of precision cosmology in which we can begin to talk with certainty about the origin of structure and the content of matter and energy in the universe.</i><br />
<b>Wayne Hu</b></p></blockquote>
<p><a href="http://background.uchicago.edu/~whu/intermediate/basic1.gif" rel="nofollow">http://background.uchicago.edu/~whu/intermediate/intermediate.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiranya</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-127840</link>
		<dc:creator>Hiranya</dc:creator>
		<pubDate>Wed, 25 Oct 2006 20:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-127840</guid>
		<description>Haelfix, yes you can fit a lot with a contrived model (even an open universe) but the data does not require it. The data can be fit adequately with with the simplest slow roll models. You can use a mathematical formulation of the concept of Occam's razor to decide when the data requires something more contrived. At the moment it doesn't.</description>
		<content:encoded><![CDATA[<p>Haelfix, yes you can fit a lot with a contrived model (even an open universe) but the data does not require it. The data can be fit adequately with with the simplest slow roll models. You can use a mathematical formulation of the concept of Occam&#8217;s razor to decide when the data requires something more contrived. At the moment it doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haelfix</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-127835</link>
		<dc:creator>Haelfix</dc:creator>
		<pubDate>Wed, 25 Oct 2006 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-127835</guid>
		<description>Any word on some of the more contrived inflationary models where we can relax the slow roll approximation.  (eg two or more bouts of inflation), last I heard it was possible to fit just about anything with that</description>
		<content:encoded><![CDATA[<p>Any word on some of the more contrived inflationary models where we can relax the slow roll approximation.  (eg two or more bouts of inflation), last I heard it was possible to fit just about anything with that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiranya</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-127834</link>
		<dc:creator>Hiranya</dc:creator>
		<pubDate>Wed, 25 Oct 2006 20:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-127834</guid>
		<description>Louise, that's not a TT/TE graph but the angular correlation function. I have no idea what "unified spacetime" could be, and I am not sure its something Ned is working on. The whole point is that to "rule something out" you need to know what the error on your observation is. Errorbars are lacking in your graph, and if they were present, it should show that at large angular separations (corresponding the quadrupole) the errorbar is very big. This is not experimental noise but a fundamental limitation of our inability to observe more than one CMB sky (i.e. we only see one statistical realization of the primordial power spectrum). There is a lot of work being done on this but no study has concluded that "inflation is ruled out" as you claim. It may not be the best or only theory but the reason it has survived so long is that there is a lot of observational evidence to support it. Of course, it is unlikely to be the full picture, but the evidence is strong that something *like* inflation took place in the early universe.</description>
		<content:encoded><![CDATA[<p>Louise, that&#8217;s not a TT/TE graph but the angular correlation function. I have no idea what &#8220;unified spacetime&#8221; could be, and I am not sure its something Ned is working on. The whole point is that to &#8220;rule something out&#8221; you need to know what the error on your observation is. Errorbars are lacking in your graph, and if they were present, it should show that at large angular separations (corresponding the quadrupole) the errorbar is very big. This is not experimental noise but a fundamental limitation of our inability to observe more than one CMB sky (i.e. we only see one statistical realization of the primordial power spectrum). There is a lot of work being done on this but no study has concluded that &#8220;inflation is ruled out&#8221; as you claim. It may not be the best or only theory but the reason it has survived so long is that there is a lot of observational evidence to support it. Of course, it is unlikely to be the full picture, but the evidence is strong that something *like* inflation took place in the early universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://cosmicvariance.com/2006/10/25/reconstructing-inflation/#comment-127828</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Wed, 25 Oct 2006 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=1012#comment-127828</guid>
		<description>Hiranya, the TT/TE graph given to me by Ned Wright is reproduced &lt;a href="http://riofriospacetime.blogspot.com/2006/09/inflation-leaking.html" rel="nofollow"&gt;here&lt;/a&gt;.  Inflation's prediction is ruled out by both COBE and WMAP.</description>
		<content:encoded><![CDATA[<p>Hiranya, the TT/TE graph given to me by Ned Wright is reproduced <a href="http://riofriospacetime.blogspot.com/2006/09/inflation-leaking.html" rel="nofollow">here</a>.  Inflation&#8217;s prediction is ruled out by both COBE and WMAP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
