<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Identifying Dark Matter</title>
	<atom:link href="http://cosmicvariance.com/2006/08/27/identifying-dark-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/</link>
	<description>Random samplings from a universe of ideas</description>
	<pubDate>Tue, 07 Oct 2008 16:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Norwegian Wood &#187; dark matter</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-122552</link>
		<dc:creator>Norwegian Wood &#187; dark matter</dc:creator>
		<pubDate>Sat, 30 Sep 2006 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-122552</guid>
		<description>[...] update: another good article from cv about dark matter.     Filed under: science &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] update: another good article from cv about dark matter.     Filed under: science &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norwegian Wood &#187; interesting news this week</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-122232</link>
		<dc:creator>Norwegian Wood &#187; interesting news this week</dc:creator>
		<pubDate>Fri, 29 Sep 2006 03:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-122232</guid>
		<description>[...] - and finally, they say dark matter exists. cv 1, 2     Filed under: science &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] - and finally, they say dark matter exists. cv 1, 2     Filed under: science &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Smid</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116823</link>
		<dc:creator>Thomas Smid</dc:creator>
		<pubDate>Sat, 09 Sep 2006 12:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116823</guid>
		<description>I am actually somewhat puzzled why all astronomers are so confident that they know the mass of the ordinary matter (i.e. the mass of stars) in a galaxy so exactly. The 'known' figures are largely based on the apparent luminosity of stars and the (more or less empirical) mass-luminosity relationship. It is obvious that any errors in the latter will have a crucial influence: according to the mass-luminosity relationship, a star with half the mass has only 1/10 of the luminosity, so with 10 times as many stars of half the mass, one would have the same overall brightness but 5 times the overall mass. Looking at &lt;a HREF="http://planetquest.jpl.nasa.gov/SIM/science_henry.pdf" rel="nofollow"&gt;http://planetquest.jpl.nasa.gov/SIM/science_henry.pdf&lt;/A&gt; , one finds indeed that the luminosities for stars less than 1 solar mass are uncertain by about 2-3 magnitudes (i.e. up to about a factor 10). It is quite remarkable that the mass luminosity relationship, which a) is quite uncertain for low mass stars, b) obtained only in the solar neighbourhood and c) obtained only from double stars, is applied to all stars in our or other galaxies regardless. I don't therefore think that the observations justify the conclusion of dark matter here. There might be much more mass in the form of ordinary stars than thought.

With regard to the 'dark matter' conclusions based on the observations of the motion of gas (rather than stars) in galaxies, see also my webpage &lt;a HREF="http://www.physicsmyths.org.uk/darkmatter.htm" rel="nofollow"&gt;Galactic Rotation Curves and the Dark Matter Myth&lt;/A&gt;.

Thomas</description>
		<content:encoded><![CDATA[<p>I am actually somewhat puzzled why all astronomers are so confident that they know the mass of the ordinary matter (i.e. the mass of stars) in a galaxy so exactly. The &#8216;known&#8217; figures are largely based on the apparent luminosity of stars and the (more or less empirical) mass-luminosity relationship. It is obvious that any errors in the latter will have a crucial influence: according to the mass-luminosity relationship, a star with half the mass has only 1/10 of the luminosity, so with 10 times as many stars of half the mass, one would have the same overall brightness but 5 times the overall mass. Looking at <a HREF="http://planetquest.jpl.nasa.gov/SIM/science_henry.pdf" rel="nofollow">http://planetquest.jpl.nasa.gov/SIM/science_henry.pdf</a> , one finds indeed that the luminosities for stars less than 1 solar mass are uncertain by about 2-3 magnitudes (i.e. up to about a factor 10). It is quite remarkable that the mass luminosity relationship, which a) is quite uncertain for low mass stars, b) obtained only in the solar neighbourhood and c) obtained only from double stars, is applied to all stars in our or other galaxies regardless. I don&#8217;t therefore think that the observations justify the conclusion of dark matter here. There might be much more mass in the form of ordinary stars than thought.</p>
<p>With regard to the &#8216;dark matter&#8217; conclusions based on the observations of the motion of gas (rather than stars) in galaxies, see also my webpage <a HREF="http://www.physicsmyths.org.uk/darkmatter.htm" rel="nofollow">Galactic Rotation Curves and the Dark Matter Myth</a>.</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116143</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 03 Sep 2006 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116143</guid>
		<description>Yes.</description>
		<content:encoded><![CDATA[<p>Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116142</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sun, 03 Sep 2006 19:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116142</guid>
		<description>Can you have one end on one D-brane and another end on a different D-brane or is that not mathematically allowed?  Or maybe I'm taking this picture too literally?</description>
		<content:encoded><![CDATA[<p>Can you have one end on one D-brane and another end on a different D-brane or is that not mathematically allowed?  Or maybe I&#8217;m taking this picture too literally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116086</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 03 Sep 2006 02:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116086</guid>
		<description>Am running out, but just a quick answer. Within string theory one can use D-branes to localize standard model particles (since they correspond to the excitations of open strings, which must end on the D-brane), while gravitational modes (which correspond to closed string excitations), can propagate anywhere. 

There are also other, field-theoretic, ways of localizing matter on a submanifold, by using a topological defect.</description>
		<content:encoded><![CDATA[<p>Am running out, but just a quick answer. Within string theory one can use D-branes to localize standard model particles (since they correspond to the excitations of open strings, which must end on the D-brane), while gravitational modes (which correspond to closed string excitations), can propagate anywhere. </p>
<p>There are also other, field-theoretic, ways of localizing matter on a submanifold, by using a topological defect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Giles</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116067</link>
		<dc:creator>Ralph Giles</dc:creator>
		<pubDate>Sat, 02 Sep 2006 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116067</guid>
		<description>Guillermo,

Bee has a nice description of how extra dimensions can make gravity weaker in her post on &lt;a href="http://backreaction.blogspot.com/2006/07/extra-dimensions.html" rel="nofollow"&gt;extra dimensions&lt;/a&gt;. As near as I can tell, no one knows of an actual reason for electromagnetism to be confined to 4+1 dimensions while gravity isn't though, It's just a way of explaining the discrepancy.</description>
		<content:encoded><![CDATA[<p>Guillermo,</p>
<p>Bee has a nice description of how extra dimensions can make gravity weaker in her post on <a href="http://backreaction.blogspot.com/2006/07/extra-dimensions.html" rel="nofollow">extra dimensions</a>. As near as I can tell, no one knows of an actual reason for electromagnetism to be confined to 4+1 dimensions while gravity isn&#8217;t though, It&#8217;s just a way of explaining the discrepancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iori Fujita</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116050</link>
		<dc:creator>Iori Fujita</dc:creator>
		<pubDate>Sat, 02 Sep 2006 18:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116050</guid>
		<description>http://www.geocities.jp/imyfujita/galaxy/galaxy01.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.geocities.jp/imyfujita/galaxy/galaxy01.html" rel="nofollow">http://www.geocities.jp/imyfujita/galaxy/galaxy01.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iori Fujita</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116049</link>
		<dc:creator>Iori Fujita</dc:creator>
		<pubDate>Sat, 02 Sep 2006 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116049</guid>
		<description>These galantic clusters are dark. Without X-ray we can not see them. The gas is only an exhaust. Are there any invisible galaxies?

The spherical harmonics are the angular portion of the solution to Laplace's equation in spherical coordinates where azimuthal symmetry is not present. And there are three types of galaxies.
elliptical galaxy       e.g. NGC4881   Three Dimension  GM(</description>
		<content:encoded><![CDATA[<p>These galantic clusters are dark. Without X-ray we can not see them. The gas is only an exhaust. Are there any invisible galaxies?</p>
<p>The spherical harmonics are the angular portion of the solution to Laplace&#8217;s equation in spherical coordinates where azimuthal symmetry is not present. And there are three types of galaxies.<br />
elliptical galaxy       e.g. NGC4881   Three Dimension  GM(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116046</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sat, 02 Sep 2006 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116046</guid>
		<description>Yet another question/remark regarding the following:

Mark wrote:
&lt;blockquote&gt;PK: I am indeed using renormalization in the QFT sense. The hierarchy problem is the following. Write down a classical Lagrangian containing all the fields of the standard model, including the Higgs field, with its mass set at the GeV or TeV scale. Then compute the quantum loops in the system (do renormalization). The Higgs, because it is a scalar particle, picks up quadratic corrections to its mass. If the standard model holds unchanged up to the Planck scale, then the Higgs mass will be renormalized up to that scale. The only way to avoid it is to fine tune the original bare mass you put in the theory to many, many decimal places. This doesnâ€™t really happen for the other particles because if theyâ€™re fermions they only experience logarithmic running, which doesnâ€™t require fine tuning to fix. Hope this helps.&lt;/blockquote&gt;

This is a good argument if and only if we view a QFT model as a theory that are effective only upto a certain scale.  Since the Standard Model is not a theory of everything it is legitimate to expect new physics to kick in at some scale, and then the bare Higgs mass at that scale may require fine tuning.

But if we take the Standard Model purely as a mathematical model with no concern about physics at a higher energy scale, then the cutoff goes to infinity, and the question of fine tuning to many decimal places is as bad or as irrelevant for logarithmic running as for quadratic running.  Either this model can have non-zero, non-infinite masses naturally, or not. 

If the model can have non-zero, non-infinite masses naturally, then there is no hierarchy problem in a fundamental sense, it is purely an artifact of our limited computational methods.   We may have a secondary hierarchy problem, which is how does the model generate mass scales from the fraction of a eV to a TeV, but the finite small (compared to infinity!) Higgs mass is not a problem.  In other words, why doesn't everything weigh the same as the Higgs?

If the model cannot have non-zero, non-infinite masses, what we're saying is that our model as a physical theory has finite GeV-TeV masses purely because of the intervention of new physics at some high energy scale, and to me, this is even more mysterious than the original hierarchy problem.

Another possibility is that the Standard Model is not well defined as a mathematical object. 

The question is - is any of the above correct?</description>
		<content:encoded><![CDATA[<p>Yet another question/remark regarding the following:</p>
<p>Mark wrote:</p>
<blockquote><p>PK: I am indeed using renormalization in the QFT sense. The hierarchy problem is the following. Write down a classical Lagrangian containing all the fields of the standard model, including the Higgs field, with its mass set at the GeV or TeV scale. Then compute the quantum loops in the system (do renormalization). The Higgs, because it is a scalar particle, picks up quadratic corrections to its mass. If the standard model holds unchanged up to the Planck scale, then the Higgs mass will be renormalized up to that scale. The only way to avoid it is to fine tune the original bare mass you put in the theory to many, many decimal places. This doesnâ€™t really happen for the other particles because if theyâ€™re fermions they only experience logarithmic running, which doesnâ€™t require fine tuning to fix. Hope this helps.</p></blockquote>
<p>This is a good argument if and only if we view a QFT model as a theory that are effective only upto a certain scale.  Since the Standard Model is not a theory of everything it is legitimate to expect new physics to kick in at some scale, and then the bare Higgs mass at that scale may require fine tuning.</p>
<p>But if we take the Standard Model purely as a mathematical model with no concern about physics at a higher energy scale, then the cutoff goes to infinity, and the question of fine tuning to many decimal places is as bad or as irrelevant for logarithmic running as for quadratic running.  Either this model can have non-zero, non-infinite masses naturally, or not. </p>
<p>If the model can have non-zero, non-infinite masses naturally, then there is no hierarchy problem in a fundamental sense, it is purely an artifact of our limited computational methods.   We may have a secondary hierarchy problem, which is how does the model generate mass scales from the fraction of a eV to a TeV, but the finite small (compared to infinity!) Higgs mass is not a problem.  In other words, why doesn&#8217;t everything weigh the same as the Higgs?</p>
<p>If the model cannot have non-zero, non-infinite masses, what we&#8217;re saying is that our model as a physical theory has finite GeV-TeV masses purely because of the intervention of new physics at some high energy scale, and to me, this is even more mysterious than the original hierarchy problem.</p>
<p>Another possibility is that the Standard Model is not well defined as a mathematical object. </p>
<p>The question is - is any of the above correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116038</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sat, 02 Sep 2006 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116038</guid>
		<description>Another question - with lots of weakly interacting dark matter around, wouldn't black holes grow much faster?  Would black hole evaporation be the most efficient way to convert dark matter into ordinary matter?</description>
		<content:encoded><![CDATA[<p>Another question - with lots of weakly interacting dark matter around, wouldn&#8217;t black holes grow much faster?  Would black hole evaporation be the most efficient way to convert dark matter into ordinary matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-116037</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sat, 02 Sep 2006 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-116037</guid>
		<description>Question - just how weakly interacting can dark matter be?  E.g., if dark matter only interacted gravitationally with itself and normal matter, it would be very difficult to clump it.</description>
		<content:encoded><![CDATA[<p>Question - just how weakly interacting can dark matter be?  E.g., if dark matter only interacted gravitationally with itself and normal matter, it would be very difficult to clump it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qubit</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115483</link>
		<dc:creator>Qubit</dc:creator>
		<pubDate>Wed, 30 Aug 2006 21:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115483</guid>
		<description>Jeff, I know that is true of current thinking, but I don't think that idea it entirely right. I think Hawking radiation is about to get an overhaul.</description>
		<content:encoded><![CDATA[<p>Jeff, I know that is true of current thinking, but I don&#8217;t think that idea it entirely right. I think Hawking radiation is about to get an overhaul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115410</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Wed, 30 Aug 2006 08:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115410</guid>
		<description>&lt;b&gt;Gerard t' Hooft&lt;/b&gt;:
 
&lt;blockquote&gt;In particular the gravitational interactions are responsible for the unitarity of the scattering against the horizon, as dictated by the holographic principle, but the Standard Model interactions also contribute, and understanding their effects is an important first step towards a complete understanding of the horizonâ€™s dynamics. &lt;b&gt;The relation between in- and outgoing states is described in terms of an operator algebra&lt;/b&gt;. In this paper, the first of a series, we describe the algebra induced on the horizon by U(1) vector fields and scalar fields, including the case of an Englert-Brout-Higgs mechanism, and a more careful consideration of the transverse vector field components.&lt;/blockquote&gt;

http://arxiv.org/PS_cache/gr-qc/pdf/0504/0504120.pdf

High energy photons at the time of? You needed ways in which to see this? 

You develope a science and a "quantum" computer? 

So the technology has to be developed to see ever deeper as we "ponder the energy" of our reductionistic views in the early universe?</description>
		<content:encoded><![CDATA[<p><b>Gerard t&#8217; Hooft</b>:</p>
<blockquote><p>In particular the gravitational interactions are responsible for the unitarity of the scattering against the horizon, as dictated by the holographic principle, but the Standard Model interactions also contribute, and understanding their effects is an important first step towards a complete understanding of the horizonâ€™s dynamics. <b>The relation between in- and outgoing states is described in terms of an operator algebra</b>. In this paper, the first of a series, we describe the algebra induced on the horizon by U(1) vector fields and scalar fields, including the case of an Englert-Brout-Higgs mechanism, and a more careful consideration of the transverse vector field components.</p></blockquote>
<p><a href="http://arxiv.org/PS_cache/gr-qc/pdf/0504/0504120.pdf" rel="nofollow">http://arxiv.org/PS_cache/gr-qc/pdf/0504/0504120.pdf</a></p>
<p>High energy photons at the time of? You needed ways in which to see this? </p>
<p>You develope a science and a &#8220;quantum&#8221; computer? </p>
<p>So the technology has to be developed to see ever deeper as we &#8220;ponder the energy&#8221; of our reductionistic views in the early universe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115362</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 29 Aug 2006 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115362</guid>
		<description>Qubit, isn't that just Hawking radiation? Anyway, a baryonic particle formed out of the vacuume at the event horizon of a black hole would still be baryonic, hence, something we could "see", not dark.</description>
		<content:encoded><![CDATA[<p>Qubit, isn&#8217;t that just Hawking radiation? Anyway, a baryonic particle formed out of the vacuume at the event horizon of a black hole would still be baryonic, hence, something we could &#8220;see&#8221;, not dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qubit</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115333</link>
		<dc:creator>Qubit</dc:creator>
		<pubDate>Tue, 29 Aug 2006 21:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115333</guid>
		<description>I've got a feeling that dark matter is something to do with pairs of virtual particles, appearing near black hole(s?). One escapes and one falls in.  The escaping particle is pushed passed the observable horizon of the one that falls in, which then falls towards the lower energy state of the universe. The lagrange points of black hole(s?) (Through its own imaginary duality (which should have a non zero difference) are projecting its mass through the escaping particle). Sort of an optical illusion that has become real.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a feeling that dark matter is something to do with pairs of virtual particles, appearing near black hole(s?). One escapes and one falls in.  The escaping particle is pushed passed the observable horizon of the one that falls in, which then falls towards the lower energy state of the universe. The lagrange points of black hole(s?) (Through its own imaginary duality (which should have a non zero difference) are projecting its mass through the escaping particle). Sort of an optical illusion that has become real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob E.</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115313</link>
		<dc:creator>Bob E.</dc:creator>
		<pubDate>Tue, 29 Aug 2006 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115313</guid>
		<description>Can we suppress the profanity (Tom Ryan)?  This has been a very "classy" (can't think of a better adjective, but you all know what I mean) blog IMO, as are most of the physics blogs.  I read this blog regulary and as a physics grad student learn a lot.  I don't need to read gutter language - I already know that, and it adds nothing.
Bob E.</description>
		<content:encoded><![CDATA[<p>Can we suppress the profanity (Tom Ryan)?  This has been a very &#8220;classy&#8221; (can&#8217;t think of a better adjective, but you all know what I mean) blog IMO, as are most of the physics blogs.  I read this blog regulary and as a physics grad student learn a lot.  I don&#8217;t need to read gutter language - I already know that, and it adds nothing.<br />
Bob E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115309</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 29 Aug 2006 18:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115309</guid>
		<description>Hi Annie. I'll be talking about "Gravitational Approaches to Cosmic Acceleration". Although I'm speaking in Physics, when I come to Cornell (pretty often), I spend a lot of time in astronomy with my collaborators there. Hope to see you at the talk.</description>
		<content:encoded><![CDATA[<p>Hi Annie. I&#8217;ll be talking about &#8220;Gravitational Approaches to Cosmic Acceleration&#8221;. Although I&#8217;m speaking in Physics, when I come to Cornell (pretty often), I spend a lot of time in astronomy with my collaborators there. Hope to see you at the talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115292</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 29 Aug 2006 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115292</guid>
		<description>Mark -- I've heard you're coming to my school on Sept. 11! I'm in the 'wrong' department -- over here in astro we don't always hear too much about physics colloquia. What will you be speaking about?</description>
		<content:encoded><![CDATA[<p>Mark &#8212; I&#8217;ve heard you&#8217;re coming to my school on Sept. 11! I&#8217;m in the &#8216;wrong&#8217; department &#8212; over here in astro we don&#8217;t always hear too much about physics colloquia. What will you be speaking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo AlcÃ¡ntara</title>
		<link>http://cosmicvariance.com/2006/08/27/identifying-dark-matter/#comment-115289</link>
		<dc:creator>Guillermo AlcÃ¡ntara</dc:creator>
		<pubDate>Tue, 29 Aug 2006 16:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=957#comment-115289</guid>
		<description>Hi guys, I don't have any real background on physics, but have always been interested in it. So I wonder, can anyone explain to me why does extra dimensions leave enough space for gravity to irradiate while electromagnetism doesn't? Is it because there are no magnetic monopoles?

If I make no sense, sorry.

Thanks to all the writers, this is a great blog!</description>
		<content:encoded><![CDATA[<p>Hi guys, I don&#8217;t have any real background on physics, but have always been interested in it. So I wonder, can anyone explain to me why does extra dimensions leave enough space for gravity to irradiate while electromagnetism doesn&#8217;t? Is it because there are no magnetic monopoles?</p>
<p>If I make no sense, sorry.</p>
<p>Thanks to all the writers, this is a great blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
