<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dark Matter Exists</title>
	<atom:link href="http://cosmicvariance.com/2006/08/21/dark-matter-exists/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/</link>
	<description>Random samplings from a universe of ideas</description>
	<pubDate>Mon, 06 Oct 2008 22:20:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Astronomy Cast</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-185085</link>
		<dc:creator>Astronomy Cast</dc:creator>
		<pubDate>Fri, 26 Jan 2007 23:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-185085</guid>
		<description>[...] Cosmic Variance on dark matter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cosmic Variance on dark matter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salad Is Slaughter - Thoughts from a &#8220;D&#8221; List Blogger &#187; Taking the Easy Way</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-182210</link>
		<dc:creator>Salad Is Slaughter - Thoughts from a &#8220;D&#8221; List Blogger &#187; Taking the Easy Way</dc:creator>
		<pubDate>Sat, 20 Jan 2007 16:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-182210</guid>
		<description>[...] Meanwhile, theÂ important story this week is the discovery of direct evidence for Dark Matter.Â  Here is something fundamentally new that expands our understanding the universe and opens up whole areas for research. The news stories dutifully reprinted the press release but the lack of in depth stories was telling. The news media could have written articles that helped educate people about what the discovery means, how it ties in to the Big Bang, Dark Energy, the modified gravity hypothesis, and so on. If any of the big boys were carrying these stories, I missed them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, theÂ important story this week is the discovery of direct evidence for Dark Matter.Â  Here is something fundamentally new that expands our understanding the universe and opens up whole areas for research. The news stories dutifully reprinted the press release but the lack of in depth stories was telling. The news media could have written articles that helped educate people about what the discovery means, how it ties in to the Big Bang, Dark Energy, the modified gravity hypothesis, and so on. If any of the big boys were carrying these stories, I missed them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hammond</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-173617</link>
		<dc:creator>Tim Hammond</dc:creator>
		<pubDate>Thu, 11 Jan 2007 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-173617</guid>
		<description>Correction 0f wrong email address on entry 194.</description>
		<content:encoded><![CDATA[<p>Correction 0f wrong email address on entry 194.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hammond</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-173615</link>
		<dc:creator>Tim Hammond</dc:creator>
		<pubDate>Thu, 11 Jan 2007 17:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-173615</guid>
		<description>From the planetary velocities around the sun and the stellar velocities around the centre of our galaxy, there does not seem to be any dark matter in our solar system or galaxy.  Why is this?</description>
		<content:encoded><![CDATA[<p>From the planetary velocities around the sun and the stellar velocities around the centre of our galaxy, there does not seem to be any dark matter in our solar system or galaxy.  Why is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COSMOS Reveals the Cosmos &#124; Cosmic Variance</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-171860</link>
		<dc:creator>COSMOS Reveals the Cosmos &#124; Cosmic Variance</dc:creator>
		<pubDate>Mon, 08 Jan 2007 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-171860</guid>
		<description>[...] It is, needless to say, really cool. The image itself is not where the real science lies, of course; it&#8217;s spatially distorted, and very hard to show error bars in a 3-d plot. But there is definitely important science lurking in the details; for example, they seem to find dark-matter concentrations with little or no ordinary matter in the same place. It&#8217;ll take some work to figure out whether this is easily compatible with the theoretical models (one could imagine dissipative effects clearing baryons out of a region, leaving dark matter behind, in a mini-version of the Bullet Cluster), or whether we&#8217;re going to be challenged. Fun either way! [...]</description>
		<content:encoded><![CDATA[<p>[...] It is, needless to say, really cool. The image itself is not where the real science lies, of course; it&#8217;s spatially distorted, and very hard to show error bars in a 3-d plot. But there is definitely important science lurking in the details; for example, they seem to find dark-matter concentrations with little or no ordinary matter in the same place. It&#8217;ll take some work to figure out whether this is easily compatible with the theoretical models (one could imagine dissipative effects clearing baryons out of a region, leaving dark matter behind, in a mini-version of the Bullet Cluster), or whether we&#8217;re going to be challenged. Fun either way! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helena</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-157555</link>
		<dc:creator>helena</dc:creator>
		<pubDate>Tue, 19 Dec 2006 16:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-157555</guid>
		<description>Ooo very intresting and all, but theres so much to read and such complicated words, i just need a definition :D Good stuff though</description>
		<content:encoded><![CDATA[<p>Ooo very intresting and all, but theres so much to read and such complicated words, i just need a definition <img src='http://cosmicvariance.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Good stuff though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coast to Coast &#124; Cosmic Variance</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-145317</link>
		<dc:creator>Coast to Coast &#124; Cosmic Variance</dc:creator>
		<pubDate>Sat, 02 Dec 2006 03:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-145317</guid>
		<description>[...] Dark Matter Exists [...]</description>
		<content:encoded><![CDATA[<p>[...] Dark Matter Exists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#60;/depesz&#62; &#187; Blog Archive &#187; ciemna materia</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-140561</link>
		<dc:creator>&#60;/depesz&#62; &#187; Blog Archive &#187; ciemna materia</dc:creator>
		<pubDate>Sat, 18 Nov 2006 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-140561</guid>
		<description>[...] informacje &#8220;po ludzku&#8221; (aczkolwiek w jÄ™zyku angielskim) moÅ¼na znaleÅºÄ‡ tutaj, natomiast dla chÄ™tnych (i majÄ…cych sporÄ… wiedzÄ™) jest dostÄ™pny oficjalny tekst (nie wiem jak przetÅ‚umaczyÄ‡ &#8220;paper&#8221; z angielskiego w tym kontekÅ›cie) napisany przez ludzi ktÃ³rzy wykazali siÄ™ wiedzÄ… i pracÄ… potrzebnÄ… by tÄ™ ciemnÄ… materiÄ™ pokazaÄ‡ (dla pewnych &#8220;wartoÅ›ci&#8221; sÅ‚owa &#8220;pokazaÄ‡&#8221;). [...]</description>
		<content:encoded><![CDATA[<p>[...] informacje &#8220;po ludzku&#8221; (aczkolwiek w jÄ™zyku angielskim) moÅ¼na znaleÅºÄ‡ tutaj, natomiast dla chÄ™tnych (i majÄ…cych sporÄ… wiedzÄ™) jest dostÄ™pny oficjalny tekst (nie wiem jak przetÅ‚umaczyÄ‡ &#8220;paper&#8221; z angielskiego w tym kontekÅ›cie) napisany przez ludzi ktÃ³rzy wykazali siÄ™ wiedzÄ… i pracÄ… potrzebnÄ… by tÄ™ ciemnÄ… materiÄ™ pokazaÄ‡ (dla pewnych &#8220;wartoÅ›ci&#8221; sÅ‚owa &#8220;pokazaÄ‡&#8221;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaceman</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-140278</link>
		<dc:creator>spaceman</dc:creator>
		<pubDate>Fri, 17 Nov 2006 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-140278</guid>
		<description>This post has less to do with the specific observation being discussed and more to do with the issue of when, if at all, dark matter will be found. Ultimately, in my opinion, we will have to directly detect this stuff before we can be dead sure it is exists. Sean and friends, I have been wondering the following:

1). How soon is a WIMP detection predicted to take place? I have heard that a detection may occur during the 2007 CDMSII and Xenon10 runs, as these two experiments are moving into the "favored region" (x-section 10^-44 cm2) of the WIMP parameter space!

2). What will happen if the particles are not found  even with the planned 1-ton direct detectors and not produced by the LHC? 

3). Will a lack of a detection by 2020 be enough to get the cosmology community to move away from the dark matter particle hypothesis?

4). A lot of pundits say that it is a bad sign for the dark matter idea that the particles have not turned up yet. I am skeptical of these pundits; it took a lot of innovation and huge detectors to find the neutrinos. Does anyone know how long it was from when neutrinos were predicted to exist to when they were actually found?</description>
		<content:encoded><![CDATA[<p>This post has less to do with the specific observation being discussed and more to do with the issue of when, if at all, dark matter will be found. Ultimately, in my opinion, we will have to directly detect this stuff before we can be dead sure it is exists. Sean and friends, I have been wondering the following:</p>
<p>1). How soon is a WIMP detection predicted to take place? I have heard that a detection may occur during the 2007 CDMSII and Xenon10 runs, as these two experiments are moving into the &#8220;favored region&#8221; (x-section 10^-44 cm2) of the WIMP parameter space!</p>
<p>2). What will happen if the particles are not found  even with the planned 1-ton direct detectors and not produced by the LHC? </p>
<p>3). Will a lack of a detection by 2020 be enough to get the cosmology community to move away from the dark matter particle hypothesis?</p>
<p>4). A lot of pundits say that it is a bad sign for the dark matter idea that the particles have not turned up yet. I am skeptical of these pundits; it took a lot of innovation and huge detectors to find the neutrinos. Does anyone know how long it was from when neutrinos were predicted to exist to when they were actually found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundogseven</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-139759</link>
		<dc:creator>sundogseven</dc:creator>
		<pubDate>Thu, 16 Nov 2006 17:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-139759</guid>
		<description>If the relative spins of entangled pairs can change instantaneously ie. travel faster than light speeed(or so some bloke down the local told me) then how do we know that the very edge of the universe which maybe did not coallesce and clump together for the supposed time scientists allow but sped apart after the supposed hyper inflation has pulled space-time apart at faster than light speeds and therefore the majority of the universe is and always be unobservable to us.If dark matter can overcome this gravitational connundrum could it not be that this could account for the missing mass? non-scientist. Perhaps the bloke down the pub had already had far too much Guiness</description>
		<content:encoded><![CDATA[<p>If the relative spins of entangled pairs can change instantaneously ie. travel faster than light speeed(or so some bloke down the local told me) then how do we know that the very edge of the universe which maybe did not coallesce and clump together for the supposed time scientists allow but sped apart after the supposed hyper inflation has pulled space-time apart at faster than light speeds and therefore the majority of the universe is and always be unobservable to us.If dark matter can overcome this gravitational connundrum could it not be that this could account for the missing mass? non-scientist. Perhaps the bloke down the pub had already had far too much Guiness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundogseven</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-139756</link>
		<dc:creator>sundogseven</dc:creator>
		<pubDate>Thu, 16 Nov 2006 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-139756</guid>
		<description>and does it matter?</description>
		<content:encoded><![CDATA[<p>and does it matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundogseven</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-139755</link>
		<dc:creator>sundogseven</dc:creator>
		<pubDate>Thu, 16 Nov 2006 16:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-139755</guid>
		<description>what is the speed of dark?</description>
		<content:encoded><![CDATA[<p>what is the speed of dark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out-Einsteining Einstein &#124; Cosmic Variance</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-135833</link>
		<dc:creator>Out-Einsteining Einstein &#124; Cosmic Variance</dc:creator>
		<pubDate>Wed, 08 Nov 2006 13:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-135833</guid>
		<description>[...] And here it is. You can see the slides from the talk, as well as hear what I&#8217;m saying. I started somewhat lethargically, as it&#8217;s hard to switch gears quickly from one talk to another, but we built up some momentum by the end. I started quite broadly with the idea of different &#8220;gravitational degrees of freedom,&#8221; and worked my up to Bekenstein&#8217;s TeVeS model (a relativistic version of Milgrom&#8217;s MOND), explaining the empirical difficulties with clusters of galaxies, the cosmic microwave background, and most recently the Bullet Cluster. We can&#8217;t say that the idea is ruled out, but the evidence that dark matter of some sort exists is overwhelming, which removes much of the motivation for modifying gravity. [...]</description>
		<content:encoded><![CDATA[<p>[...] And here it is. You can see the slides from the talk, as well as hear what I&#8217;m saying. I started somewhat lethargically, as it&#8217;s hard to switch gears quickly from one talk to another, but we built up some momentum by the end. I started quite broadly with the idea of different &#8220;gravitational degrees of freedom,&#8221; and worked my up to Bekenstein&#8217;s TeVeS model (a relativistic version of Milgrom&#8217;s MOND), explaining the empirical difficulties with clusters of galaxies, the cosmic microwave background, and most recently the Bullet Cluster. We can&#8217;t say that the idea is ruled out, but the evidence that dark matter of some sort exists is overwhelming, which removes much of the motivation for modifying gravity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Company Blueprints &#187; Blog Archive &#187; The Complete Money Science</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-129555</link>
		<dc:creator>Company Blueprints &#187; Blog Archive &#187; The Complete Money Science</dc:creator>
		<pubDate>Tue, 31 Oct 2006 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-129555</guid>
		<description>[...] Dark Matter Exists. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dark Matter Exists. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trouble With Physics &#124; Cosmic Variance</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-122903</link>
		<dc:creator>The Trouble With Physics &#124; Cosmic Variance</dc:creator>
		<pubDate>Tue, 03 Oct 2006 07:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-122903</guid>
		<description>[...] Smolin does mention a number of experimental results that have already been obtained, but none of them is naturally explained by LQG any more than by string theory, and most of them are, to be blunt, likely to go away. He mentions the claimed observation that the fine-structure constant is varying with time (against which more precise data has already been obtained), certain large-angle anomalies in the cosmic microwave background anisotropy, and the possibility of large-scale modifications of general relativity replacing dark matter. (Bad timing on that one.) I donâ€™t know of any approach to quantum gravity that firmly predicts (or even better, predicted a head of time) that any of these should be true. Thatâ€™s the least surprising thing in the world; gravity is a weak force, and most of the universe is in the regime where it is completely classical. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smolin does mention a number of experimental results that have already been obtained, but none of them is naturally explained by LQG any more than by string theory, and most of them are, to be blunt, likely to go away. He mentions the claimed observation that the fine-structure constant is varying with time (against which more precise data has already been obtained), certain large-angle anomalies in the cosmic microwave background anisotropy, and the possibility of large-scale modifications of general relativity replacing dark matter. (Bad timing on that one.) I donâ€™t know of any approach to quantum gravity that firmly predicts (or even better, predicted a head of time) that any of these should be true. Thatâ€™s the least surprising thing in the world; gravity is a weak force, and most of the universe is in the regime where it is completely classical. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Matter Breakthrough &#171; Information that Sometimes Matters</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-122748</link>
		<dc:creator>Dark Matter Breakthrough &#171; Information that Sometimes Matters</dc:creator>
		<pubDate>Mon, 02 Oct 2006 07:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-122748</guid>
		<description>[...] It&#8217;s common nowadays to throw theories such as Dark Matter and String Theory. However, this is a pretty interesting read about some pretty solid evidence on Dark Matter&#8217;s existance. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s common nowadays to throw theories such as Dark Matter and String Theory. However, this is a pretty interesting read about some pretty solid evidence on Dark Matter&#8217;s existance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norwegian Wood &#187; interesting news this week</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-122231</link>
		<dc:creator>Norwegian Wood &#187; interesting news this week</dc:creator>
		<pubDate>Fri, 29 Sep 2006 03:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-122231</guid>
		<description>[...] - and finally, they say dark matter exists. cv 1, 2     Filed under: science &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] - and finally, they say dark matter exists. cv 1, 2     Filed under: science &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Energy Exists &#171; View From a New Vrindaban Ridge</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-122103</link>
		<dc:creator>Dark Energy Exists &#171; View From a New Vrindaban Ridge</dc:creator>
		<pubDate>Thu, 28 Sep 2006 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-122103</guid>
		<description>[...] Dark Matter Exists [...]</description>
		<content:encoded><![CDATA[<p>[...] Dark Matter Exists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norwegian Wood &#187; Blog Archive &#187; dark matter</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-121776</link>
		<dc:creator>Norwegian Wood &#187; Blog Archive &#187; dark matter</dc:creator>
		<pubDate>Wed, 27 Sep 2006 04:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-121776</guid>
		<description>[...] å¬å®ŒæŠ¥å‘ŠåŽæƒ³èµ·å‰ä¸ä¹…åœ¨cvä¸Šçœ‹åˆ°çš„ä¸€ç¯‡è¯å®ždark matterå­˜åœ¨çš„æ–‡ç« , å¾ˆå€¼å¾—ä¸€è¯». ä¸è¿‡çœ‹åŽæ„Ÿè§‰ç»™dark matteræ‰€èµ‹äºˆçš„æ€§è´¨å¤ªçŽ„ä¹Žäº†, å¾ˆæœ‰ç‚¹åƒå½“å¹´å‘çŽ°ç”µç£æ³¢æ—¶çš„ä»¥å¤ª&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] å¬å®ŒæŠ¥å‘ŠåŽæƒ³èµ·å‰ä¸ä¹…åœ¨cvä¸Šçœ‹åˆ°çš„ä¸€ç¯‡è¯å®ždark matterå­˜åœ¨çš„æ–‡ç« , å¾ˆå€¼å¾—ä¸€è¯». ä¸è¿‡çœ‹åŽæ„Ÿè§‰ç»™dark matteræ‰€èµ‹äºˆçš„æ€§è´¨å¤ªçŽ„ä¹Žäº†, å¾ˆæœ‰ç‚¹åƒå½“å¹´å‘çŽ°ç”µç£æ³¢æ—¶çš„ä»¥å¤ª&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonomics &#187; Blog Archive &#187; Dark Matter</title>
		<link>http://cosmicvariance.com/2006/08/21/dark-matter-exists/#comment-121008</link>
		<dc:creator>Simonomics &#187; Blog Archive &#187; Dark Matter</dc:creator>
		<pubDate>Sun, 24 Sep 2006 02:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=950#comment-121008</guid>
		<description>[...] So for my first proper post I would like to talk about a recent development in science that I have read a few articles about recently: the finding of concrete proof for the existence of Dark Matter. For those who don&#8217;t know, the concept of Dark Matter arose in response to a long-standing cosmological problem. Essentially, the large star clusters known as galaxies do not seem from observation to contain enough mass to produce the gravity required to keep the galaxies themselves bound together. In other words, the amount of observable matter in these galaxies is not nearly high enough to keep the galaxies from dissolving (as more mass creates higher gravitational pull). However, the fact that the galaxies do not in fact drift apart means that either gravity must work differently over long distances (alternative gravity theory) or that the galaxies are in fact filled with huge amounts of invisible matter (Dark Matter). Neither theory had ever had much evidence to support it, until very recently. By studying the gravitational interactions between stars in far off galaxies (using a technique called gravitational lensing) scientists believe that they have found proof of the existence of Dark Matter. A good explanation of the experiment can be found here. What is also interesting is the response issued by proponents of the special gravity theory, which can be viewed here. The technical details of it is still a bit beyond me, but its a very interesting topic that has been a mystery for a long time, and I have found it fascinating to read about over the past few weeks. [...]</description>
		<content:encoded><![CDATA[<p>[...] So for my first proper post I would like to talk about a recent development in science that I have read a few articles about recently: the finding of concrete proof for the existence of Dark Matter. For those who don&#8217;t know, the concept of Dark Matter arose in response to a long-standing cosmological problem. Essentially, the large star clusters known as galaxies do not seem from observation to contain enough mass to produce the gravity required to keep the galaxies themselves bound together. In other words, the amount of observable matter in these galaxies is not nearly high enough to keep the galaxies from dissolving (as more mass creates higher gravitational pull). However, the fact that the galaxies do not in fact drift apart means that either gravity must work differently over long distances (alternative gravity theory) or that the galaxies are in fact filled with huge amounts of invisible matter (Dark Matter). Neither theory had ever had much evidence to support it, until very recently. By studying the gravitational interactions between stars in far off galaxies (using a technique called gravitational lensing) scientists believe that they have found proof of the existence of Dark Matter. A good explanation of the experiment can be found here. What is also interesting is the response issued by proponents of the special gravity theory, which can be viewed here. The technical details of it is still a bit beyond me, but its a very interesting topic that has been a mystery for a long time, and I have found it fascinating to read about over the past few weeks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
