<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World Series Poker Theorist</title>
	<atom:link href="http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/</link>
	<description>Random samplings from a universe of ideas</description>
	<pubDate>Mon, 06 Oct 2008 21:53:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Vasilis</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-137117</link>
		<dc:creator>Vasilis</dc:creator>
		<pubDate>Fri, 10 Nov 2006 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-137117</guid>
		<description>Well, for scientists in World Series of Poker, I see your particle physicist and I raise you a &lt;a href="http://en.wikipedia.org/wiki/Chris_Ferguson" rel="nofollow"&gt;computer science PhD&lt;/a&gt; who won the World Series.

The prize at WSOP has gone up a heck of a lot since 2000 though. Good going Binger!</description>
		<content:encoded><![CDATA[<p>Well, for scientists in World Series of Poker, I see your particle physicist and I raise you a <a href="http://en.wikipedia.org/wiki/Chris_Ferguson" rel="nofollow">computer science PhD</a> who won the World Series.</p>
<p>The prize at WSOP has gone up a heck of a lot since 2000 though. Good going Binger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-113495</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 16 Aug 2006 01:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-113495</guid>
		<description>I think Binger started off with blackjack. I took a statmech class with him in spring '02 and he was telling me then that he was going to take some time off gradschool to play blackjack (He can count cards!).</description>
		<content:encoded><![CDATA[<p>I think Binger started off with blackjack. I took a statmech class with him in spring &#8216;02 and he was telling me then that he was going to take some time off gradschool to play blackjack (He can count cards!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-113014</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Sat, 12 Aug 2006 07:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-113014</guid>
		<description>Wall St. next, one might wager? :)</description>
		<content:encoded><![CDATA[<p>Wall St. next, one might wager? <img src='http://cosmicvariance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben L</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112374</link>
		<dc:creator>Ben L</dc:creator>
		<pubDate>Fri, 11 Aug 2006 19:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112374</guid>
		<description>Here's an &lt;a href="http://cardplayer.com/multimedia/id/19663" rel="nofollow"&gt;interview&lt;/a&gt; with Binger after he went out in 3rd.

Way to go Binger!!

And, as Helen said, that was definitely his game face, he's a great guy in person. In the video they talk about how he had the best poker face at the table.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://cardplayer.com/multimedia/id/19663" rel="nofollow">interview</a> with Binger after he went out in 3rd.</p>
<p>Way to go Binger!!</p>
<p>And, as Helen said, that was definitely his game face, he&#8217;s a great guy in person. In the video they talk about how he had the best poker face at the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112367</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Fri, 11 Aug 2006 18:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112367</guid>
		<description>It is his poker face. Michael has a very gentle soul, and treats everybody with the same respect, regardless of your IQ. Congratulations Michael, and enjoy!!!</description>
		<content:encoded><![CDATA[<p>It is his poker face. Michael has a very gentle soul, and treats everybody with the same respect, regardless of your IQ. Congratulations Michael, and enjoy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112338</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Fri, 11 Aug 2006 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112338</guid>
		<description>Seems like earlier in the night the "luck" was flowing his way however. Third place is pretty impressive.</description>
		<content:encoded><![CDATA[<p>Seems like earlier in the night the &#8220;luck&#8221; was flowing his way however. Third place is pretty impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112323</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 11 Aug 2006 14:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112323</guid>
		<description>You need both luck and skill to win these things.  On hand number 229 (!) of the final table, with three players left, Binger raised to $1.5 million (!) with A-10 suited and was called by both of the other players.  The flop came 10-6-5.  Binger, with top pair and top kicker, bet $3.5 million, but eventual winner Jamie Gold moved all-in.  Binger called -- which he had to do in that situation, with so many chips committed and such a good hand -- and Gold turned over 4-3 for a straight draw.  Gold was an underdog at that point (about a 1 in 3 chance of winning), but he could afford to make the play because he had so many more chips (otherwise he wouldn't have been in the hand with 4-3 offsuit in the first place).  But the turn was a 7, giving Gold the straight.  It happens.

Congratulations!</description>
		<content:encoded><![CDATA[<p>You need both luck and skill to win these things.  On hand number 229 (!) of the final table, with three players left, Binger raised to $1.5 million (!) with A-10 suited and was called by both of the other players.  The flop came 10-6-5.  Binger, with top pair and top kicker, bet $3.5 million, but eventual winner Jamie Gold moved all-in.  Binger called &#8212; which he had to do in that situation, with so many chips committed and such a good hand &#8212; and Gold turned over 4-3 for a straight draw.  Gold was an underdog at that point (about a 1 in 3 chance of winning), but he could afford to make the play because he had so many more chips (otherwise he wouldn&#8217;t have been in the hand with 4-3 offsuit in the first place).  But the turn was a 7, giving Gold the straight.  It happens.</p>
<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graviton383</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112311</link>
		<dc:creator>graviton383</dc:creator>
		<pubDate>Fri, 11 Aug 2006 14:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112311</guid>
		<description>Binger ends up in 3rd place winning $4.123M! Cool!!!</description>
		<content:encoded><![CDATA[<p>Binger ends up in 3rd place winning $4.123M! Cool!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beauty Factory</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112309</link>
		<dc:creator>Beauty Factory</dc:creator>
		<pubDate>Fri, 11 Aug 2006 13:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112309</guid>
		<description>&lt;strong&gt;ë¬¼ë¦¬í•™ê³¼ í¬ì»¤, ì§€ì ëŠ¥ë ¥ì˜ ì„¸ê³„&lt;/strong&gt;

World Series Pocker Theorist ì–¼ë§ˆ ì „, Cosmic Varianceì— World Series of Pockerì— ì¶œì „í•œ Michael Bingerì— ëŒ€í•œ ê¸€ì´ ì˜¬ë¼ì™”ë‹¤. BingerëŠ” SLAC(ìŠ¤íƒ í¬ë“œ ì„ í˜•ê°€ì†ê¸° ì—°êµ¬ì†Œ)ì—ì„œ ë§‰ ë°•ì‚¬í•™ìœ„ ë…¼ë¬¸ì„ ë””íŽœìŠ¤í•œ ìž…ìžë¬¼...</description>
		<content:encoded><![CDATA[<p><strong>ë¬¼ë¦¬í•™ê³¼ í¬ì»¤, ì§€ì ëŠ¥ë ¥ì˜ ì„¸ê³„</strong></p>
<p>World Series Pocker Theorist ì–¼ë§ˆ ì „, Cosmic Varianceì— World Series of Pockerì— ì¶œì „í•œ Michael Bingerì— ëŒ€í•œ ê¸€ì´ ì˜¬ë¼ì™”ë‹¤. BingerëŠ” SLAC(ìŠ¤íƒ í¬ë“œ ì„ í˜•ê°€ì†ê¸° ì—°êµ¬ì†Œ)ì—ì„œ ë§‰ ë°•ì‚¬í•™ìœ„ ë…¼ë¬¸ì„ ë””íŽœìŠ¤í•œ ìž…ìžë¬¼&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112236</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Fri, 11 Aug 2006 08:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112236</guid>
		<description>As of 1:40 PDT, Binger is in 3rd place and can finish no worse than 4th.</description>
		<content:encoded><![CDATA[<p>As of 1:40 PDT, Binger is in 3rd place and can finish no worse than 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brannen</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112230</link>
		<dc:creator>Carl Brannen</dc:creator>
		<pubDate>Fri, 11 Aug 2006 07:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112230</guid>
		<description>Historically, physics was advanced by people who had the spare time on their hands, but becoming independently wealthy is not going to be an easy way to make a career in particle physics nowadays.  The physics community generally looks down on amateurs and this is not something that is changing for the better.

If you think that you have a tough time getting people to take you seriously as, for example, a female physicist, you should try it as an amateur.  For example, arXiv did not even allow contributions except from .edu websites until recently, and they replaced that simple system with a more complicated one with the additional objective of getting rid of contributions by graduate students.

Carl</description>
		<content:encoded><![CDATA[<p>Historically, physics was advanced by people who had the spare time on their hands, but becoming independently wealthy is not going to be an easy way to make a career in particle physics nowadays.  The physics community generally looks down on amateurs and this is not something that is changing for the better.</p>
<p>If you think that you have a tough time getting people to take you seriously as, for example, a female physicist, you should try it as an amateur.  For example, arXiv did not even allow contributions except from .edu websites until recently, and they replaced that simple system with a more complicated one with the additional objective of getting rid of contributions by graduate students.</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112193</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Fri, 11 Aug 2006 03:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112193</guid>
		<description>This is nuts - I've been checking this poker website (that I didn't even know existed yesterday) every 5 minutes all afternoon/evening!  As of 8 PM PDT, 3 of the final players have folded, 6 are remaining, and Binger is in 5th place with $4.3 M.</description>
		<content:encoded><![CDATA[<p>This is nuts - I&#8217;ve been checking this poker website (that I didn&#8217;t even know existed yesterday) every 5 minutes all afternoon/evening!  As of 8 PM PDT, 3 of the final players have folded, 6 are remaining, and Binger is in 5th place with $4.3 M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112188</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Fri, 11 Aug 2006 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112188</guid>
		<description>as of latest update, final table down to 6 with Binger in 6th place.</description>
		<content:encoded><![CDATA[<p>as of latest update, final table down to 6 with Binger in 6th place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murky.org &#187; World Series of Poker - finals</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112154</link>
		<dc:creator>Murky.org &#187; World Series of Poker - finals</dc:creator>
		<pubDate>Thu, 10 Aug 2006 21:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112154</guid>
		<description>[...] The finals of the World Series of Poker takes place today, (the hold&#8217;em finals, that is) and one of the finalists is a particle physicist from SLAC (the Stanford Linear ACcelerator). Particle Physics was my area of interest when I did my degree. [...]</description>
		<content:encoded><![CDATA[<p>[...] The finals of the World Series of Poker takes place today, (the hold&#8217;em finals, that is) and one of the finalists is a particle physicist from SLAC (the Stanford Linear ACcelerator). Particle Physics was my area of interest when I did my degree. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112138</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Thu, 10 Aug 2006 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112138</guid>
		<description>It is all here today in Las Vegas.</description>
		<content:encoded><![CDATA[<p>It is all here today in Las Vegas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112125</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Thu, 10 Aug 2006 18:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112125</guid>
		<description>&lt;em&gt;How long would that take to earn in a physics department????&lt;/em&gt;

Syder,  that's much too depressing a calculation to perform!</description>
		<content:encoded><![CDATA[<p><em>How long would that take to earn in a physics department????</em></p>
<p>Syder,  that&#8217;s much too depressing a calculation to perform!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112123</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Thu, 10 Aug 2006 18:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112123</guid>
		<description>John Baez, I thought he was just looking very, very serious.  I would look serious too, if I had that much in chips sitting in front of me!

Lee Sawyer, hmmmm - maybe this is turning into a viable career option for particle physicists!  But I can't help but point out that Michael, as a theorist, is the only particle physicist in the final game with multi-millions of dollars worth of chips!</description>
		<content:encoded><![CDATA[<p>John Baez, I thought he was just looking very, very serious.  I would look serious too, if I had that much in chips sitting in front of me!</p>
<p>Lee Sawyer, hmmmm - maybe this is turning into a viable career option for particle physicists!  But I can&#8217;t help but point out that Michael, as a theorist, is the only particle physicist in the final game with multi-millions of dollars worth of chips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112122</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Thu, 10 Aug 2006 18:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112122</guid>
		<description>&lt;i&gt;In addition to making the final table of the Main Event, Binger made the final table of a $1,500 buy-in event earlier in the tournament and won $100,000.&lt;/i&gt;

Unfortunately he is playing against Allen Cunningham, who is regarded as one of the very finest tournament players in the world.  And Allen has five times the number of chips that Michael has; though Allen is $8 million short of the table's big pile leader.  The good news is that even if Binger plays all in (and current at current level 32 the blinds and antes add up to more than half a million per hand) and loses, dropping out in ninth place, he would still take home $1.5 million on a $10,000 dollar investment buy-in.  Top purse is a bit over $12 million, with the prize distribution split down to the 9th place's $1.5m.  A couple of early good hands and Michael could walk out with three to five million.  How long would that take to earn in a physics department????</description>
		<content:encoded><![CDATA[<p><i>In addition to making the final table of the Main Event, Binger made the final table of a $1,500 buy-in event earlier in the tournament and won $100,000.</i></p>
<p>Unfortunately he is playing against Allen Cunningham, who is regarded as one of the very finest tournament players in the world.  And Allen has five times the number of chips that Michael has; though Allen is $8 million short of the table&#8217;s big pile leader.  The good news is that even if Binger plays all in (and current at current level 32 the blinds and antes add up to more than half a million per hand) and loses, dropping out in ninth place, he would still take home $1.5 million on a $10,000 dollar investment buy-in.  Top purse is a bit over $12 million, with the prize distribution split down to the 9th place&#8217;s $1.5m.  A couple of early good hands and Michael could walk out with three to five million.  How long would that take to earn in a physics department????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncertain Principles</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112093</link>
		<dc:creator>Uncertain Principles</dc:creator>
		<pubDate>Thu, 10 Aug 2006 15:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112093</guid>
		<description>&lt;strong&gt;Career Options for Theorists&lt;/strong&gt;

Physicist Michael Binger is one of the final nine players at the World Series of Poker.</description>
		<content:encoded><![CDATA[<p><strong>Career Options for Theorists</strong></p>
<p>Physicist Michael Binger is one of the final nine players at the World Series of Poker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben L</title>
		<link>http://cosmicvariance.com/2006/08/10/world-series-poker-theorist/#comment-112092</link>
		<dc:creator>Ben L</dc:creator>
		<pubDate>Thu, 10 Aug 2006 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=942#comment-112092</guid>
		<description>Go Binger!

He was my office mate in grad. school, and taught me a bit about poker. Needless to say, I'm now wishing I remembered more of what he said.</description>
		<content:encoded><![CDATA[<p>Go Binger!</p>
<p>He was my office mate in grad. school, and taught me a bit about poker. Needless to say, I&#8217;m now wishing I remembered more of what he said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
