<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Panning for Gold</title>
	<atom:link href="http://cosmicvariance.com/2006/07/19/panning-for-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/</link>
	<description>Random samplings from a universe of ideas</description>
	<pubDate>Sun, 20 Jul 2008 06:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Don Lapre Lover</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-139545</link>
		<dc:creator>Don Lapre Lover</dc:creator>
		<pubDate>Wed, 15 Nov 2006 22:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-139545</guid>
		<description>Interesting Summer Program.  I haven't been to one of those type of events in a long time.  I'm sure it's not the same though.  I changed my major in college from Physics to Philosophy.  Regret it sometimes but I love what I do.  I still dabble in complex theories though.  The String theory is a fascinating one that I love to talk about but perhaps another time.  Take care and good luck.  Will visit this site in future to see  updates and discussions I may be apart of.

Laura
Don Lapre Lover	
www.lauraglydaband.com</description>
		<content:encoded><![CDATA[<p>Interesting Summer Program.  I haven&#8217;t been to one of those type of events in a long time.  I&#8217;m sure it&#8217;s not the same though.  I changed my major in college from Physics to Philosophy.  Regret it sometimes but I love what I do.  I still dabble in complex theories though.  The String theory is a fascinating one that I love to talk about but perhaps another time.  Take care and good luck.  Will visit this site in future to see  updates and discussions I may be apart of.</p>
<p>Laura<br />
Don Lapre Lover<br />
<a href="http://www.lauraglydaband.com" rel="nofollow">http://www.lauraglydaband.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End of the summer school season &#124; Cosmic Variance</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-119492</link>
		<dc:creator>End of the summer school season &#124; Cosmic Variance</dc:creator>
		<pubDate>Mon, 18 Sep 2006 22:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-119492</guid>
		<description>[...] Hey, Lufthansa has wireless in the sky â€“ how cool is that! So here I am at roughly 38,000 ft, somewhere over Canada, 6.5 hours into the flight with 4.5 hours left to goâ€¦. Iâ€™m on my way home from the International Center for Theoretical Physics (ICTP) in Trieste, Italy, where one of the last summer schools of the season just finished. The topic was Expecting LHC, which was the hot topic for summer schools this year. In fact, everybody who is anybody had one. The LHC is turning on next year and everyone wants the new crop of graduate students to be prepared! [...]</description>
		<content:encoded><![CDATA[<p>[...] Hey, Lufthansa has wireless in the sky â€“ how cool is that! So here I am at roughly 38,000 ft, somewhere over Canada, 6.5 hours into the flight with 4.5 hours left to goâ€¦. Iâ€™m on my way home from the International Center for Theoretical Physics (ICTP) in Trieste, Italy, where one of the last summer schools of the season just finished. The topic was Expecting LHC, which was the hot topic for summer schools this year. In fact, everybody who is anybody had one. The LHC is turning on next year and everyone wants the new crop of graduate students to be prepared! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Surprising LHC Discovery? &#124; Cosmic Variance</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-106821</link>
		<dc:creator>Most Surprising LHC Discovery? &#124; Cosmic Variance</dc:creator>
		<pubDate>Fri, 28 Jul 2006 23:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-106821</guid>
		<description>[...] in sync with this year&#8217;s Institute theme. The contestents were warned that a simple and obvious answer such as &#8220;Supersymmetry&#8221; would most likely not garner the prize. We had 35 rather diverse entries in the end, which were judged by a panel of distinguished experts. [...]</description>
		<content:encoded><![CDATA[<p>[...] in sync with this year&#8217;s Institute theme. The contestents were warned that a simple and obvious answer such as &#8220;Supersymmetry&#8221; would most likely not garner the prize. We had 35 rather diverse entries in the end, which were judged by a panel of distinguished experts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105909</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Fri, 21 Jul 2006 15:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105909</guid>
		<description>Gold Nuggets. You got to know how ot look for them. Some people, sit by streams, and this induces good thought production. :)

One man's &lt;a href="http://cosmicvariance.com/2006/03/18/theres-gold-in-the-landscape/" rel="nofollow"&gt;opinion&lt;/a&gt; about the landscape?

I think people are really having a hard time of pinpointing where strings fit into this "Arrow of Time?" "Outside the box" is "inside" the box? It's really confusing sometimes.

If you say "Microseconds, Microstate," it's still implies after the big bang. You see?</description>
		<content:encoded><![CDATA[<p>Gold Nuggets. You got to know how ot look for them. Some people, sit by streams, and this induces good thought production. <img src='http://cosmicvariance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One man&#8217;s <a href="http://cosmicvariance.com/2006/03/18/theres-gold-in-the-landscape/" rel="nofollow">opinion</a> about the landscape?</p>
<p>I think people are really having a hard time of pinpointing where strings fit into this &#8220;Arrow of Time?&#8221; &#8220;Outside the box&#8221; is &#8220;inside&#8221; the box? It&#8217;s really confusing sometimes.</p>
<p>If you say &#8220;Microseconds, Microstate,&#8221; it&#8217;s still implies after the big bang. You see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Enzo</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105801</link>
		<dc:creator>Uncle Enzo</dc:creator>
		<pubDate>Thu, 20 Jul 2006 21:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105801</guid>
		<description>Forget the LHC.  Part of the money should go to Italia and her soccer team so that Italia can win all the future world cups.  Forza Italia!</description>
		<content:encoded><![CDATA[<p>Forget the LHC.  Part of the money should go to Italia and her soccer team so that Italia can win all the future world cups.  Forza Italia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105797</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Thu, 20 Jul 2006 20:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105797</guid>
		<description>JoAnne, you have not mentioned the wine list as yet.  What new finds did you discover to serve to your personal guests this year, those staying with you to attend the conference???</description>
		<content:encoded><![CDATA[<p>JoAnne, you have not mentioned the wine list as yet.  What new finds did you discover to serve to your personal guests this year, those staying with you to attend the conference???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Enzo</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105786</link>
		<dc:creator>Uncle Enzo</dc:creator>
		<pubDate>Thu, 20 Jul 2006 18:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105786</guid>
		<description>"AND the fact that it is not seen at the energy levels at the LHC does not mean it would not be seen at some higher energy levels at sometime in the future."

Right, and if future accelerators don't see susy, that just means susy exists at higher energies not yet probed.  And if those accelerators don't see susy, that just means it exists at even higher energies not yet probed, and so on.</description>
		<content:encoded><![CDATA[<p>&#8220;AND the fact that it is not seen at the energy levels at the LHC does not mean it would not be seen at some higher energy levels at sometime in the future.&#8221;</p>
<p>Right, and if future accelerators don&#8217;t see susy, that just means susy exists at higher energies not yet probed.  And if those accelerators don&#8217;t see susy, that just means it exists at even higher energies not yet probed, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105780</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Thu, 20 Jul 2006 16:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105780</guid>
		<description>Elliot, you got it.  Exactly.  Regarding TeV scale strings, specific signatures have been calculated and are included in the standard set of searches performed at colliders.  Who knows, the LHC may surprise us!

Spatulated, a student should talk to their advisor about sending them to a summer school.  A good advisor will send their students without prompting.</description>
		<content:encoded><![CDATA[<p>Elliot, you got it.  Exactly.  Regarding TeV scale strings, specific signatures have been calculated and are included in the standard set of searches performed at colliders.  Who knows, the LHC may surprise us!</p>
<p>Spatulated, a student should talk to their advisor about sending them to a summer school.  A good advisor will send their students without prompting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatulated</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105777</link>
		<dc:creator>Spatulated</dc:creator>
		<pubDate>Thu, 20 Jul 2006 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105777</guid>
		<description>So out of curiosity, how does a student go about getting involved with the seemingly ultra cool physics summer schools?

Anyways... Fascinating stuff, I wish I understood more of whatâ€™s going on</description>
		<content:encoded><![CDATA[<p>So out of curiosity, how does a student go about getting involved with the seemingly ultra cool physics summer schools?</p>
<p>Anyways&#8230; Fascinating stuff, I wish I understood more of whatâ€™s going on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105767</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Thu, 20 Jul 2006 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105767</guid>
		<description>Joanne,

Thank you for your response. So bottom line is that seeing the Higgs at the terascale really doesn't rule in or out any of these fundamental theories and if susy is seen at this energy levels its would confirm one of the necessary conditions for string theory BUT susy could be true without strings AND the fact that it is not seen at the energy levels at the LHC does not mean it would not be seen at some higher energy levels at sometime in the future. You mentioned TEV scale strings. Are there specific experiments being designed to look for them or is this one of those things that might show up unexpectedly as a byproduct of other activities.

This information is extremely helpful.

Thanks,

Elliot</description>
		<content:encoded><![CDATA[<p>Joanne,</p>
<p>Thank you for your response. So bottom line is that seeing the Higgs at the terascale really doesn&#8217;t rule in or out any of these fundamental theories and if susy is seen at this energy levels its would confirm one of the necessary conditions for string theory BUT susy could be true without strings AND the fact that it is not seen at the energy levels at the LHC does not mean it would not be seen at some higher energy levels at sometime in the future. You mentioned TEV scale strings. Are there specific experiments being designed to look for them or is this one of those things that might show up unexpectedly as a byproduct of other activities.</p>
<p>This information is extremely helpful.</p>
<p>Thanks,</p>
<p>Elliot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105734</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Thu, 20 Jul 2006 06:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105734</guid>
		<description>Elliot,

As you might guess, it's complicated.  Essentially, any discovery or non-discovery at the LHC has zero implications for strings or LQG.  This is particularly true for the Higgs. The only true exception is if TeV scale strings are discovered - that has obvious implications for string theory.  Some will claim victory for string theory if supersymmetry is discovered.  However, TeV scale supersymmetry can exist quite happily on its own merits without strings, so the discovery of supersymmetry at the LHC does not imply that string theory is correct.  Proof of the existence of supersymmetry is a necessary, but not sufficient condition for proof of the existence of strings.  Also, keep in mind that string theory does not require that supersymmetry be present at the TeV scale.</description>
		<content:encoded><![CDATA[<p>Elliot,</p>
<p>As you might guess, it&#8217;s complicated.  Essentially, any discovery or non-discovery at the LHC has zero implications for strings or LQG.  This is particularly true for the Higgs. The only true exception is if TeV scale strings are discovered - that has obvious implications for string theory.  Some will claim victory for string theory if supersymmetry is discovered.  However, TeV scale supersymmetry can exist quite happily on its own merits without strings, so the discovery of supersymmetry at the LHC does not imply that string theory is correct.  Proof of the existence of supersymmetry is a necessary, but not sufficient condition for proof of the existence of strings.  Also, keep in mind that string theory does not require that supersymmetry be present at the TeV scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://cosmicvariance.com/2006/07/19/panning-for-gold/#comment-105717</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Thu, 20 Jul 2006 02:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://cosmicvariance.com/?p=917#comment-105717</guid>
		<description>Layperson's questions

What are the implications for the various approaches to fundamental theories such as strings, branes, LQG, twistors etc. if the Higgs is or is not detected at the LHC?

Also what if evidence/no evidence of supersymmetry shows up what ar the implications for these various theories (if any)

Thanks,

Elliot</description>
		<content:encoded><![CDATA[<p>Layperson&#8217;s questions</p>
<p>What are the implications for the various approaches to fundamental theories such as strings, branes, LQG, twistors etc. if the Higgs is or is not detected at the LHC?</p>
<p>Also what if evidence/no evidence of supersymmetry shows up what ar the implications for these various theories (if any)</p>
<p>Thanks,</p>
<p>Elliot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
